Wisconsin ranks 48th of 51 states and D.C. for electrical engineers pay, trailing top-paying New Mexico ($143,850) by $44,680 — a 45% gap.
The 10th-to-90th percentile range runs from $72,850 to $134,420 — a $61,570 spread, 39% tighter than the national $100,790 range.
Wisconsin employs roughly 2.1% of all electrical engineers in the country (3,970 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $72,850 | $35.02 |
| 25th percentile | $80,190 | $38.55 |
| 50th percentile (median) | $99,170 | $47.68 |
| 75th percentile | $119,700 | $57.55 |
| 90th percentile (top earners) | $134,420 | $64.63 |
| Mean (average) | $101,580 | $48.84 |
How Wisconsin Compares
| State | Median Annual | vs. Wisconsin |
|---|---|---|
| Wisconsin (current) | $99,170 | n/a |
| New Mexico | $143,850 | +45% |
| California | $140,360 | +42% |
| District of Columbia | $138,860 | +40% |
| New Hampshire | $131,790 | +33% |
| Washington | $130,730 | +32% |
| Idaho | $128,960 | +30% |
| Massachusetts | $126,010 | +27% |
| New Jersey | $125,120 | +26% |
Showing top-paying states with available data. View all states →
Related Occupations in Wisconsin
| Occupation | Median Annual | Employment |
|---|---|---|
| First-Line Supervisors of Police and Detectives | $99,160 | 1,720 |
| Information Security Analysts | $99,210 | 1,760 |
| Database Administrators | $98,920 | 1,380 |
| Computer Systems Analysts | $98,790 | 7,710 |
| Business Teachers, Postsecondary | $98,680 | 1,560 |
| Data Scientists | $100,020 | 3,640 |
Frequently Asked Questions
What is the average Electrical Engineers salary in Wisconsin?
The mean electrical engineers salary in Wisconsin is $101,580 per year. The median (middle) salary is $99,170 per year.
What is the starting salary for a Electrical Engineers in Wisconsin?
Entry-level electrical engineerss (10th percentile) in Wisconsin typically earn around $72,850 per year. Workers at the 25th percentile earn approximately $80,190 per year.
What is the highest Electrical Engineers salary in Wisconsin?
Top earners (90th percentile) in this occupation in Wisconsin make approximately $134,420 per year. Those in the 75th percentile earn around $119,700 per year.
How does the Wisconsin Electrical Engineers salary compare to the national average?
The median electrical engineers salary in Wisconsin is $99,170, which is -11% below national average of $111,910.