Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $50,010 | $24.04 |
| 25th percentile | $63,890 | $30.72 |
| 50th percentile (median) | $85,290 | $41.01 |
| 75th percentile | $106,010 | $50.96 |
| 90th percentile (top earners) | $129,210 | $62.12 |
| Mean (average) | $87,190 | $41.92 |
How Wisconsin Compares
| State | Median Annual | vs. Wisconsin |
|---|---|---|
| Wisconsin (current) | $85,290 | — |
| Maryland | $141,540 | +66% |
| District of Columbia | $137,610 | +61% |
| Virginia | $132,810 | +56% |
| Delaware | $132,670 | +56% |
| Washington | $131,800 | +55% |
| California | $128,750 | +51% |
| Colorado | $119,560 | +40% |
| West Virginia | $113,030 | +33% |
Showing top-paying states with available data. View all states →
Related Occupations in Wisconsin
| Occupation | Median Annual | Employment |
|---|---|---|
| Art Directors | $85,370 | 580 |
| First-Line Supervisors of Firefighting and Prevention Workers | $85,390 | 1,280 |
| Labor Relations Specialists | $85,620 | 2,010 |
| Registered Nurses | $86,070 | 64,960 |
| Financial Examiners | $84,430 | 710 |
| Occupational Therapists | $86,660 | 3,620 |
Frequently Asked Questions
What is the average Computer Occupations, All Other salary in Wisconsin?
The mean computer occupations, all other salary in Wisconsin is $87,190 per year. The median (middle) salary is $85,290 per year. Source: BLS OEWS 2024.
What is the starting salary for a Computer Occupations, All Other in Wisconsin?
Entry-level computer occupations, all others (10th percentile) in Wisconsin typically earn around $50,010 per year. Workers at the 25th percentile earn approximately $63,890 per year.
What is the highest Computer Occupations, All Other salary in Wisconsin?
Top earners (90th percentile) in this occupation in Wisconsin make approximately $129,210 per year. Those in the 75th percentile earn around $106,010 per year.
How does the Wisconsin Computer Occupations, All Other salary compare to the national average?
The median computer occupations, all other salary in Wisconsin is $85,290, which is -22% below national average of $108,970.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes