West Virginia ranks 8th of 51 states and D.C. for computer occupations, all other pay, trailing top-paying Maryland ($141,540) by $28,510 — a 25% gap.
Computer Occupations, All Other are more concentrated in West Virginia than the U.S. average — a location quotient of 1.78 means the occupation's share of local jobs is 1.78× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $48,890 | $23.50 |
| 25th percentile | $76,580 | $36.82 |
| 50th percentile (median) | $113,030 | $54.34 |
| 75th percentile | $151,740 | $72.95 |
| 90th percentile (top earners) | $176,050 | $84.64 |
| Mean (average) | $118,760 | $57.10 |
How West Virginia Compares
| State | Median Annual | vs. West Virginia |
|---|---|---|
| West Virginia (current) | $113,030 | n/a |
| Maryland | $141,540 | +25% |
| District of Columbia | $137,610 | +22% |
| Virginia | $132,810 | +17% |
| Delaware | $132,670 | +17% |
| Washington | $131,800 | +17% |
| California | $128,750 | +14% |
| Colorado | $119,560 | +6% |
| Hawaii | $112,050 | -1% |
Showing top-paying states with available data. View all states →
Related Occupations in West Virginia
| Occupation | Median Annual | Employment |
|---|---|---|
| Medical and Health Services Managers | $110,780 | 2,100 |
| Marketing Managers | $110,150 | 330 |
| Human Resources Managers | $108,660 | 540 |
| Electrical Engineers | $108,480 | 610 |
| Chemists | $108,010 | 270 |
| Information Security Analysts | $107,820 | 270 |
Frequently Asked Questions
What is the average Computer Occupations, All Other salary in West Virginia?
The mean computer occupations, all other salary in West Virginia is $118,760 per year. The median (middle) salary is $113,030 per year.
What is the starting salary for a Computer Occupations, All Other in West Virginia?
Entry-level computer occupations, all others (10th percentile) in West Virginia typically earn around $48,890 per year. Workers at the 25th percentile earn approximately $76,580 per year.
What is the highest Computer Occupations, All Other salary in West Virginia?
Top earners (90th percentile) in this occupation in West Virginia make approximately $176,050 per year. Those in the 75th percentile earn around $151,740 per year.
How does the West Virginia Computer Occupations, All Other salary compare to the national average?
The median computer occupations, all other salary in West Virginia is $113,030, which is +4% above national average of $108,970.