Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $86,490 | $41.58 |
| 25th percentile | $98,570 | $47.39 |
| 50th percentile (median) | $112,180 | $53.93 |
| 75th percentile | $130,420 | $62.70 |
| 90th percentile (top earners) | $149,370 | $71.81 |
| Mean (average) | $115,740 | $55.64 |
How Washington Compares
| State | Median Annual | vs. Washington |
|---|---|---|
| Washington (current) | $112,180 | — |
| California | $140,330 | +25% |
| Hawaii | $136,320 | +22% |
| Oregon | $123,990 | +11% |
| Alaska | $110,690 | -1% |
| New York | $105,600 | -6% |
| District of Columbia | $104,550 | -7% |
| New Jersey | $102,730 | -8% |
| Nevada | $101,990 | -9% |
Showing top-paying states with available data. View all states →
Related Occupations in Washington
| Occupation | Median Annual | Employment |
|---|---|---|
| Personal Financial Advisors | $112,020 | 6,510 |
| Web Developers | $112,010 | 4,370 |
| Financial Examiners | $110,340 | 410 |
| Education Administrators, Postsecondary | $110,310 | 2,060 |
| Financial Risk Specialists | $109,890 | 790 |
| Database Administrators | $114,700 | 2,190 |
Frequently Asked Questions
What is the average Registered Nurses salary in Washington?
The mean registered nurses salary in Washington is $115,740 per year. The median (middle) salary is $112,180 per year. Source: BLS OEWS 2024.
What is the starting salary for a Registered Nurses in Washington?
Entry-level registered nursess (10th percentile) in Washington typically earn around $86,490 per year. Workers at the 25th percentile earn approximately $98,570 per year.
What is the highest Registered Nurses salary in Washington?
Top earners (90th percentile) in this occupation in Washington make approximately $149,370 per year. Those in the 75th percentile earn around $130,420 per year.
How does the Washington Registered Nurses salary compare to the national average?
The median registered nurses salary in Washington is $112,180, which is +20% above national average of $93,600.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes