Alaska ranks 5th of 51 states and D.C. for registered nurses pay, trailing top-paying California ($140,330) by $29,640 — a 27% gap.
The 10th-to-90th percentile range runs from $82,400 to $137,400 — a $55,000 spread, 21% tighter than the national $69,290 range.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $82,400 | $39.62 |
| 25th percentile | $90,510 | $43.51 |
| 50th percentile (median) | $110,690 | $53.22 |
| 75th percentile | $130,010 | $62.51 |
| 90th percentile (top earners) | $137,400 | $66.06 |
| Mean (average) | $112,040 | $53.86 |
How Alaska Compares
| State | Median Annual | vs. Alaska |
|---|---|---|
| Alaska (current) | $110,690 | n/a |
| California | $140,330 | +27% |
| Hawaii | $136,320 | +23% |
| Oregon | $123,990 | +12% |
| Washington | $112,180 | +1% |
| New York | $105,600 | -5% |
| District of Columbia | $104,550 | -6% |
| New Jersey | $102,730 | -7% |
| Nevada | $101,990 | -8% |
Showing top-paying states with available data. View all states →
Related Occupations in Alaska
| Occupation | Median Annual | Employment |
|---|---|---|
| Marketing Managers | $110,560 | 280 |
| Commercial Pilots | $110,930 | 1,870 |
| Transportation, Storage, and Distribution Managers | $109,770 | 1,030 |
| Computer Network Architects | $112,560 | 110 |
| Electrical Engineers | $108,780 | 380 |
| Physical Therapists | $108,640 | 600 |
Frequently Asked Questions
What is the average Registered Nurses salary in Alaska?
The mean registered nurses salary in Alaska is $112,040 per year. The median (middle) salary is $110,690 per year.
What is the starting salary for a Registered Nurses in Alaska?
Entry-level registered nursess (10th percentile) in Alaska typically earn around $82,400 per year. Workers at the 25th percentile earn approximately $90,510 per year.
What is the highest Registered Nurses salary in Alaska?
Top earners (90th percentile) in this occupation in Alaska make approximately $137,400 per year. Those in the 75th percentile earn around $130,010 per year.
How does the Alaska Registered Nurses salary compare to the national average?
The median registered nurses salary in Alaska is $110,690, which is +18% above national average of $93,600.