Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $34,060 | $16.38 |
| 25th percentile | $35,800 | $17.21 |
| 50th percentile (median) | $37,770 | $18.16 |
| 75th percentile | $42,310 | $20.34 |
| 90th percentile (top earners) | $51,120 | $24.58 |
| Mean (average) | $40,840 | $19.63 |
How Washington Compares
| State | Median Annual | vs. Washington |
|---|---|---|
| Washington (current) | $37,770 | — |
| Colorado | $38,180 | +1% |
| New York | $38,010 | +1% |
| California | $37,690 | +0% |
| District of Columbia | $37,570 | -1% |
| Hawaii | $37,470 | -1% |
| Massachusetts | $36,540 | -3% |
| New Hampshire | $36,110 | -4% |
| Vermont | $36,040 | -5% |
Showing top-paying states with available data. View all states →
Related Occupations in Washington
| Occupation | Median Annual | Employment |
|---|---|---|
| Childcare Workers | $37,800 | 4,300 |
| Ushers, Lobby Attendants, and Ticket Takers | $37,730 | 3,290 |
| Dishwashers | $37,600 | 11,340 |
| Demonstrators and Product Promoters | $37,540 | 4,330 |
| Cashiers | $37,300 | 59,660 |
| Retail Salespersons | $38,350 | 86,050 |
Frequently Asked Questions
What is the average Food Servers, Nonrestaurant salary in Washington?
The mean food servers, nonrestaurant salary in Washington is $40,840 per year. The median (middle) salary is $37,770 per year. Source: BLS OEWS 2024.
What is the starting salary for a Food Servers, Nonrestaurant in Washington?
Entry-level food servers, nonrestaurants (10th percentile) in Washington typically earn around $34,060 per year. Workers at the 25th percentile earn approximately $35,800 per year.
What is the highest Food Servers, Nonrestaurant salary in Washington?
Top earners (90th percentile) in this occupation in Washington make approximately $51,120 per year. Those in the 75th percentile earn around $42,310 per year.
How does the Washington Food Servers, Nonrestaurant salary compare to the national average?
The median food servers, nonrestaurant salary in Washington is $37,770, which is +10% above national average of $34,460.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes