New York ranks 9th of 51 states and D.C. for carpenters pay, trailing top-paying Hawaii ($85,970) by $22,310 — a 35% gap.
The 10th-to-90th percentile range runs from $44,200 to $122,180 — a $77,980 spread, 31% wider than the national $59,610 range.
New York employs roughly 6.4% of all carpenters in the country (44,500 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $44,200 | $21.25 |
| 25th percentile | $51,810 | $24.91 |
| 50th percentile (median) | $63,660 | $30.61 |
| 75th percentile | $83,200 | $40.00 |
| 90th percentile (top earners) | $122,180 | $58.74 |
| Mean (average) | $73,190 | $35.19 |
How New York Compares
| State | Median Annual | vs. New York |
|---|---|---|
| New York (current) | $63,660 | n/a |
| Hawaii | $85,970 | +35% |
| Illinois | $76,410 | +20% |
| California | $74,820 | +18% |
| Washington | $73,260 | +15% |
| Massachusetts | $71,110 | +12% |
| District of Columbia | $66,100 | +4% |
| Alaska | $65,150 | +2% |
| Minnesota | $64,650 | +2% |
Showing top-paying states with available data. View all states →
Related Occupations in New York
| Occupation | Median Annual | Employment |
|---|---|---|
| Audio and Video Technicians | $63,640 | 8,700 |
| Medical Equipment Repairers | $63,720 | 2,320 |
| Civil Engineering Technologists and Technicians | $63,790 | 1,260 |
| Community and Social Service Specialists, All Other | $63,850 | N/A |
| Computer User Support Specialists | $63,910 | 41,260 |
| Roofers | $63,350 | 4,430 |
Frequently Asked Questions
What is the average Carpenters salary in New York?
The mean carpenters salary in New York is $73,190 per year. The median (middle) salary is $63,660 per year.
What is the starting salary for a Carpenters in New York?
Entry-level carpenterss (10th percentile) in New York typically earn around $44,200 per year. Workers at the 25th percentile earn approximately $51,810 per year.
What is the highest Carpenters salary in New York?
Top earners (90th percentile) in this occupation in New York make approximately $122,180 per year. Those in the 75th percentile earn around $83,200 per year.
How does the New York Carpenters salary compare to the national average?
The median carpenters salary in New York is $63,660, which is +7% above national average of $59,310.