Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $99,080 | $47.64 |
| 25th percentile | $125,050 | $60.12 |
| 50th percentile (median) | $161,690 | $77.73 |
| 75th percentile | $202,110 | $97.17 |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $169,190 | $81.34 |
How Virginia Compares
| State | Median Annual | vs. Virginia |
|---|---|---|
| Virginia (current) | $161,690 | — |
| Massachusetts | $176,510 | +9% |
| District of Columbia | $174,400 | +8% |
| New York | $171,440 | +6% |
| Washington | $169,410 | +5% |
| California | $169,140 | +5% |
| New Jersey | $166,070 | +3% |
| Rhode Island | $165,380 | +2% |
| Colorado | $154,500 | -4% |
Showing top-paying states with available data. View all states →
Related Occupations in Virginia
| Occupation | Median Annual | Employment |
|---|---|---|
| Purchasing Managers | $161,300 | 3,630 |
| Managers, All Other | $162,610 | 22,210 |
| Lawyers | $157,980 | 18,420 |
| Architectural and Engineering Managers | $168,780 | 4,070 |
| Financial Managers | $170,290 | 20,590 |
| Sales Managers | $170,970 | 9,520 |
Frequently Asked Questions
What is the average Human Resources Managers salary in Virginia?
The mean human resources managers salary in Virginia is $169,190 per year. The median (middle) salary is $161,690 per year. Source: BLS OEWS 2024.
What is the starting salary for a Human Resources Managers in Virginia?
Entry-level human resources managerss (10th percentile) in Virginia typically earn around $99,080 per year. Workers at the 25th percentile earn approximately $125,050 per year.
What is the highest Human Resources Managers salary in Virginia?
Top earners (90th percentile) in this occupation in Virginia make approximately N/A per year. Those in the 75th percentile earn around $202,110 per year.
How does the Virginia Human Resources Managers salary compare to the national average?
The median human resources managers salary in Virginia is $161,690, which is +15% above national average of $140,030.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes