Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $84,970 | $40.85 |
| 25th percentile | $101,610 | $48.85 |
| 50th percentile (median) | $134,240 | $64.54 |
| 75th percentile | $173,180 | $83.26 |
| 90th percentile (top earners) | $208,050 | $100.03 |
| Mean (average) | $155,130 | $74.58 |
How Vermont Compares
| State | Median Annual | vs. Vermont |
|---|---|---|
| Vermont (current) | $134,240 | — |
| California | $158,950 | +18% |
| Washington | $155,060 | +16% |
| District of Columbia | $153,200 | +14% |
| New Jersey | $148,550 | +11% |
| West Virginia | $134,290 | +0% |
| Arizona | $132,810 | -1% |
| Massachusetts | $131,500 | -2% |
| New York | $131,330 | -2% |
Showing top-paying states with available data. View all states →
Related Occupations in Vermont
| Occupation | Median Annual | Employment |
|---|---|---|
| Financial Managers | $133,720 | 1,960 |
| Pharmacists | $134,780 | 530 |
| Public Relations Managers | $131,780 | 290 |
| Software Developers | $130,720 | N/A |
| Physician Assistants | $138,610 | 410 |
| Nurse Practitioners | $129,740 | 680 |
Frequently Asked Questions
What is the average Veterinarians salary in Vermont?
The mean veterinarians salary in Vermont is $155,130 per year. The median (middle) salary is $134,240 per year. Source: BLS OEWS 2024.
What is the starting salary for a Veterinarians in Vermont?
Entry-level veterinarianss (10th percentile) in Vermont typically earn around $84,970 per year. Workers at the 25th percentile earn approximately $101,610 per year.
What is the highest Veterinarians salary in Vermont?
Top earners (90th percentile) in this occupation in Vermont make approximately $208,050 per year. Those in the 75th percentile earn around $173,180 per year.
How does the Vermont Veterinarians salary compare to the national average?
The median veterinarians salary in Vermont is $134,240, which is +7% above national average of $125,510.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes