Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $86,160 | $41.43 |
| 25th percentile | $101,770 | $48.93 |
| 50th percentile (median) | $124,340 | $59.78 |
| 75th percentile | $143,470 | $68.98 |
| 90th percentile (top earners) | $214,990 | $103.36 |
| Mean (average) | $138,030 | $66.36 |
How Vermont Compares
| State | Median Annual | vs. Vermont |
|---|---|---|
| Vermont (current) | $124,340 | — |
| Massachusetts | $176,510 | +42% |
| District of Columbia | $174,400 | +40% |
| New York | $171,440 | +38% |
| Washington | $169,410 | +36% |
| California | $169,140 | +36% |
| New Jersey | $166,070 | +34% |
| Rhode Island | $165,380 | +33% |
| Virginia | $161,690 | +30% |
Showing top-paying states with available data. View all states →
Related Occupations in Vermont
| Occupation | Median Annual | Employment |
|---|---|---|
| Managers, All Other | $123,930 | 1,160 |
| Medical and Health Services Managers | $125,170 | 880 |
| Sales Managers | $123,260 | 860 |
| Data Scientists | $120,670 | 210 |
| Nurse Practitioners | $129,740 | 680 |
| Electrical Engineers | $118,050 | 910 |
Frequently Asked Questions
What is the average Human Resources Managers salary in Vermont?
The mean human resources managers salary in Vermont is $138,030 per year. The median (middle) salary is $124,340 per year. Source: BLS OEWS 2024.
What is the starting salary for a Human Resources Managers in Vermont?
Entry-level human resources managerss (10th percentile) in Vermont typically earn around $86,160 per year. Workers at the 25th percentile earn approximately $101,770 per year.
What is the highest Human Resources Managers salary in Vermont?
Top earners (90th percentile) in this occupation in Vermont make approximately $214,990 per year. Those in the 75th percentile earn around $143,470 per year.
How does the Vermont Human Resources Managers salary compare to the national average?
The median human resources managers salary in Vermont is $124,340, which is -11% below national average of $140,030.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes