Vermont ranks 10th of 50 states and D.C. for data scientists pay, trailing top-paying Washington ($158,760) by $38,090 — a 32% gap.
The 10th-to-90th percentile range runs from $74,260 to $157,760 — a $83,500 spread, 36% tighter than the national $130,760 range.
Data Scientists are less concentrated in Vermont than the U.S. average — a location quotient of 0.46 means the occupation's share of local jobs is 2.17× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $74,260 | $35.70 |
| 25th percentile | $83,090 | $39.95 |
| 50th percentile (median) | $120,670 | $58.01 |
| 75th percentile | $145,530 | $69.97 |
| 90th percentile (top earners) | $157,760 | $75.85 |
| Mean (average) | $119,630 | $57.51 |
How Vermont Compares
| State | Median Annual | vs. Vermont |
|---|---|---|
| Vermont (current) | $120,670 | n/a |
| Washington | $158,760 | +32% |
| District of Columbia | $137,120 | +14% |
| California | $136,800 | +13% |
| Massachusetts | $132,250 | +10% |
| New Jersey | $130,370 | +8% |
| Virginia | $126,070 | +4% |
| New York | $125,400 | +4% |
| Maryland | $124,340 | +3% |
Showing top-paying states with available data. View all states →
Related Occupations in Vermont
| Occupation | Median Annual | Employment |
|---|---|---|
| Sales Managers | $123,260 | 860 |
| Electrical Engineers | $118,050 | 910 |
| Managers, All Other | $123,930 | 1,160 |
| Human Resources Managers | $124,340 | 380 |
| Medical and Health Services Managers | $125,170 | 880 |
| Purchasing Managers | $116,130 | 130 |
Frequently Asked Questions
What is the average Data Scientists salary in Vermont?
The mean data scientists salary in Vermont is $119,630 per year. The median (middle) salary is $120,670 per year.
What is the starting salary for a Data Scientists in Vermont?
Entry-level data scientistss (10th percentile) in Vermont typically earn around $74,260 per year. Workers at the 25th percentile earn approximately $83,090 per year.
What is the highest Data Scientists salary in Vermont?
Top earners (90th percentile) in this occupation in Vermont make approximately $157,760 per year. Those in the 75th percentile earn around $145,530 per year.
How does the Vermont Data Scientists salary compare to the national average?
The median data scientists salary in Vermont is $120,670, which is +7% above national average of $112,590.