Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $90,950 | $43.73 |
| 25th percentile | $107,500 | $51.68 |
| 50th percentile (median) | $140,520 | $67.56 |
| 75th percentile | $164,550 | $79.11 |
| 90th percentile (top earners) | $194,420 | $93.47 |
| Mean (average) | $138,860 | $66.76 |
How Vermont Compares
| State | Median Annual | vs. Vermont |
|---|---|---|
| Vermont (current) | $140,520 | — |
| District of Columbia | $175,350 | +25% |
| Washington | $158,600 | +13% |
| Maryland | $158,220 | +13% |
| Massachusetts | $152,210 | +8% |
| Colorado | $151,570 | +8% |
| Iowa | $150,010 | +7% |
| Minnesota | $147,940 | +5% |
| California | $143,860 | +2% |
Showing top-paying states with available data. View all states →
Related Occupations in Vermont
| Occupation | Median Annual | Employment |
|---|---|---|
| Computer and Information Systems Managers | $139,920 | 880 |
| Physician Assistants | $138,610 | 410 |
| Pharmacists | $134,780 | 530 |
| Veterinarians | $134,240 | 340 |
| Financial Managers | $133,720 | 1,960 |
| Public Relations Managers | $131,780 | 290 |
Frequently Asked Questions
What is the average Aerospace Engineers salary in Vermont?
The mean aerospace engineers salary in Vermont is $138,860 per year. The median (middle) salary is $140,520 per year. Source: BLS OEWS 2024.
What is the starting salary for a Aerospace Engineers in Vermont?
Entry-level aerospace engineerss (10th percentile) in Vermont typically earn around $90,950 per year. Workers at the 25th percentile earn approximately $107,500 per year.
What is the highest Aerospace Engineers salary in Vermont?
Top earners (90th percentile) in this occupation in Vermont make approximately $194,420 per year. Those in the 75th percentile earn around $164,550 per year.
How does the Vermont Aerospace Engineers salary compare to the national average?
The median aerospace engineers salary in Vermont is $140,520, which is +4% above national average of $134,830.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes