Minnesota ranks 7th of 42 states and D.C. for aerospace engineers pay, trailing top-paying District of Columbia ($175,350) by $27,410 — a 19% gap.
Aerospace Engineers are less concentrated in Minnesota than the U.S. average — a location quotient of 0.11 means the occupation's share of local jobs is 9.09× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $82,930 | $39.87 |
| 25th percentile | $108,130 | $51.99 |
| 50th percentile (median) | $147,940 | $71.13 |
| 75th percentile | $177,300 | $85.24 |
| 90th percentile (top earners) | $198,210 | $95.30 |
| Mean (average) | $141,910 | $68.23 |
How Minnesota Compares
| State | Median Annual | vs. Minnesota |
|---|---|---|
| Minnesota (current) | $147,940 | n/a |
| District of Columbia | $175,350 | +19% |
| Washington | $158,600 | +7% |
| Maryland | $158,220 | +7% |
| Massachusetts | $152,210 | +3% |
| Colorado | $151,570 | +2% |
| Iowa | $150,010 | +1% |
| California | $143,860 | -3% |
| Georgia | $142,910 | -3% |
Showing top-paying states with available data. View all states →
Related Occupations in Minnesota
| Occupation | Median Annual | Employment |
|---|---|---|
| Sales Managers | $148,190 | 10,480 |
| Human Resources Managers | $152,250 | 4,140 |
| Pharmacists | $154,610 | 6,010 |
| Physician Assistants | $139,300 | 3,790 |
| Purchasing Managers | $157,450 | 1,400 |
| Financial Managers | $158,040 | 16,520 |
Frequently Asked Questions
What is the average Aerospace Engineers salary in Minnesota?
The mean aerospace engineers salary in Minnesota is $141,910 per year. The median (middle) salary is $147,940 per year.
What is the starting salary for a Aerospace Engineers in Minnesota?
Entry-level aerospace engineerss (10th percentile) in Minnesota typically earn around $82,930 per year. Workers at the 25th percentile earn approximately $108,130 per year.
What is the highest Aerospace Engineers salary in Minnesota?
Top earners (90th percentile) in this occupation in Minnesota make approximately $198,210 per year. Those in the 75th percentile earn around $177,300 per year.
How does the Minnesota Aerospace Engineers salary compare to the national average?
The median aerospace engineers salary in Minnesota is $147,940, which is +10% above national average of $134,830.