Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $24,400 | $11.73 |
| 25th percentile | $28,320 | $13.61 |
| 50th percentile (median) | $29,960 | $14.41 |
| 75th percentile | $33,080 | $15.91 |
| 90th percentile (top earners) | $35,470 | $17.05 |
| Mean (average) | $30,590 | $14.71 |
How Utah Compares
| State | Median Annual | vs. Utah |
|---|---|---|
| Utah (current) | $29,960 | — |
| Hawaii | $40,300 | +35% |
| District of Columbia | $38,350 | +28% |
| New Hampshire | $37,220 | +24% |
| Massachusetts | $37,100 | +24% |
| Vermont | $37,050 | +24% |
| Oregon | $37,020 | +24% |
| Washington | $36,800 | +23% |
| California | $36,410 | +22% |
Showing top-paying states with available data. View all states →
Related Occupations in Utah
| Occupation | Median Annual | Employment |
|---|---|---|
| Teaching Assistants, Postsecondary | $30,010 | 2,090 |
| Waiters and Waitresses | $29,860 | 18,030 |
| Dishwashers | $30,130 | 3,280 |
| Cashiers | $30,290 | 27,810 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $30,390 | 24,670 |
| Childcare Workers | $30,860 | 3,910 |
Frequently Asked Questions
What is the average Cooks, Fast Food salary in Utah?
The mean cooks, fast food salary in Utah is $30,590 per year. The median (middle) salary is $29,960 per year. Source: BLS OEWS 2024.
What is the starting salary for a Cooks, Fast Food in Utah?
Entry-level cooks, fast foods (10th percentile) in Utah typically earn around $24,400 per year. Workers at the 25th percentile earn approximately $28,320 per year.
What is the highest Cooks, Fast Food salary in Utah?
Top earners (90th percentile) in this occupation in Utah make approximately $35,470 per year. Those in the 75th percentile earn around $33,080 per year.
How does the Utah Cooks, Fast Food salary compare to the national average?
The median cooks, fast food salary in Utah is $29,960, which is -1% below national average of $30,160.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes