New Hampshire ranks 3rd of 51 states and D.C. for cooks, fast food pay, trailing top-paying Hawaii ($40,300) by $3,080 — a 8% gap.
The 10th-to-90th percentile range runs from $30,730 to $45,640 — a $14,910 spread, 10% tighter than the national $16,610 range.
Cooks, Fast Food are less concentrated in New Hampshire than the U.S. average — a location quotient of 0.77 means the occupation's share of local jobs is 1.30× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $30,730 | $14.78 |
| 25th percentile | $34,690 | $16.68 |
| 50th percentile (median) | $37,220 | $17.90 |
| 75th percentile | $40,090 | $19.28 |
| 90th percentile (top earners) | $45,640 | $21.94 |
| Mean (average) | $37,960 | $18.25 |
How New Hampshire Compares
| State | Median Annual | vs. New Hampshire |
|---|---|---|
| New Hampshire (current) | $37,220 | n/a |
| Hawaii | $40,300 | +8% |
| District of Columbia | $38,350 | +3% |
| Massachusetts | $37,100 | +0% |
| Vermont | $37,050 | +0% |
| Oregon | $37,020 | -1% |
| Washington | $36,800 | -1% |
| California | $36,410 | -2% |
| Alaska | $35,820 | -4% |
Showing top-paying states with available data. View all states →
Related Occupations in New Hampshire
| Occupation | Median Annual | Employment |
|---|---|---|
| Teaching Assistants, Except Postsecondary | $37,220 | 7,180 |
| Library Assistants, Clerical | $37,010 | 1,000 |
| Preschool Teachers, Except Special Education | $37,500 | 2,340 |
| Slaughterers and Meat Packers | $37,690 | 40 |
| Home Health and Personal Care Aides | $36,610 | 8,210 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $37,860 | 8,910 |
Frequently Asked Questions
What is the average Cooks, Fast Food salary in New Hampshire?
The mean cooks, fast food salary in New Hampshire is $37,960 per year. The median (middle) salary is $37,220 per year.
What is the starting salary for a Cooks, Fast Food in New Hampshire?
Entry-level cooks, fast foods (10th percentile) in New Hampshire typically earn around $30,730 per year. Workers at the 25th percentile earn approximately $34,690 per year.
What is the highest Cooks, Fast Food salary in New Hampshire?
Top earners (90th percentile) in this occupation in New Hampshire make approximately $45,640 per year. Those in the 75th percentile earn around $40,090 per year.
How does the New Hampshire Cooks, Fast Food salary compare to the national average?
The median cooks, fast food salary in New Hampshire is $37,220, which is +23% above national average of $30,160.