Texas ranks 20th of 50 states and D.C. for data scientists pay, trailing top-paying Washington ($158,760) by $52,220 — a 49% gap.
The 10th-to-90th percentile range runs from $61,230 to $169,310 — a $108,080 spread, 17% tighter than the national $130,760 range.
Texas employs roughly 10.0% of all data scientists in the country (23,420 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $61,230 | $29.44 |
| 25th percentile | $81,140 | $39.01 |
| 50th percentile (median) | $106,540 | $51.22 |
| 75th percentile | $137,590 | $66.15 |
| 90th percentile (top earners) | $169,310 | $81.40 |
| Mean (average) | $114,800 | $55.19 |
How Texas Compares
| State | Median Annual | vs. Texas |
|---|---|---|
| Texas (current) | $106,540 | n/a |
| Washington | $158,760 | +49% |
| District of Columbia | $137,120 | +29% |
| California | $136,800 | +28% |
| Massachusetts | $132,250 | +24% |
| New Jersey | $130,370 | +22% |
| Virginia | $126,070 | +18% |
| New York | $125,400 | +18% |
| Maryland | $124,340 | +17% |
Showing top-paying states with available data. View all states →
Related Occupations in Texas
| Occupation | Median Annual | Employment |
|---|---|---|
| Medical and Health Services Managers | $106,590 | 57,150 |
| Electrical Engineers | $105,560 | 15,470 |
| Facilities Managers | $105,340 | 11,470 |
| Computer Systems Analysts | $104,970 | 48,150 |
| Computer Occupations, All Other | $108,170 | 59,680 |
| Mechanical Engineers | $108,240 | 18,790 |
Frequently Asked Questions
What is the average Data Scientists salary in Texas?
The mean data scientists salary in Texas is $114,800 per year. The median (middle) salary is $106,540 per year.
What is the starting salary for a Data Scientists in Texas?
Entry-level data scientistss (10th percentile) in Texas typically earn around $61,230 per year. Workers at the 25th percentile earn approximately $81,140 per year.
What is the highest Data Scientists salary in Texas?
Top earners (90th percentile) in this occupation in Texas make approximately $169,310 per year. Those in the 75th percentile earn around $137,590 per year.
How does the Texas Data Scientists salary compare to the national average?
The median data scientists salary in Texas is $106,540, which is -5% below national average of $112,590.