Tennessee ranks 26th of 50 states and D.C. for data scientists pay, trailing top-paying Washington ($158,760) by $54,060 — a 52% gap.
Data Scientists are less concentrated in Tennessee than the U.S. average — a location quotient of 0.51 means the occupation's share of local jobs is 1.96× below the national share.
Tennessee employs roughly 1.1% of all data scientists in the country (2,550 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $61,960 | $29.79 |
| 25th percentile | $82,060 | $39.45 |
| 50th percentile (median) | $104,700 | $50.34 |
| 75th percentile | $137,880 | $66.29 |
| 90th percentile (top earners) | $190,000 | $91.35 |
| Mean (average) | $114,830 | $55.21 |
How Tennessee Compares
| State | Median Annual | vs. Tennessee |
|---|---|---|
| Tennessee (current) | $104,700 | n/a |
| Washington | $158,760 | +52% |
| District of Columbia | $137,120 | +31% |
| California | $136,800 | +31% |
| Massachusetts | $132,250 | +26% |
| New Jersey | $130,370 | +25% |
| Virginia | $126,070 | +20% |
| New York | $125,400 | +20% |
| Maryland | $124,340 | +19% |
Showing top-paying states with available data. View all states →
Related Occupations in Tennessee
| Occupation | Median Annual | Employment |
|---|---|---|
| Medical and Health Services Managers | $104,370 | 13,470 |
| Education Administrators, Postsecondary | $104,230 | 2,670 |
| Electronics Engineers, Except Computer | $105,390 | 720 |
| Industrial Production Managers | $106,360 | 5,820 |
| Education Administrators, All Other | $103,020 | 680 |
| Facilities Managers | $102,900 | 2,210 |
Frequently Asked Questions
What is the average Data Scientists salary in Tennessee?
The mean data scientists salary in Tennessee is $114,830 per year. The median (middle) salary is $104,700 per year.
What is the starting salary for a Data Scientists in Tennessee?
Entry-level data scientistss (10th percentile) in Tennessee typically earn around $61,960 per year. Workers at the 25th percentile earn approximately $82,060 per year.
What is the highest Data Scientists salary in Tennessee?
Top earners (90th percentile) in this occupation in Tennessee make approximately $190,000 per year. Those in the 75th percentile earn around $137,880 per year.
How does the Tennessee Data Scientists salary compare to the national average?
The median data scientists salary in Tennessee is $104,700, which is -7% below national average of $112,590.