Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $51,980 | $24.99 |
| 25th percentile | $62,510 | $30.05 |
| 50th percentile (median) | $69,510 | $33.42 |
| 75th percentile | $80,490 | $38.70 |
| 90th percentile (top earners) | $92,570 | $44.50 |
| Mean (average) | $72,210 | $34.72 |
How South Dakota Compares
| State | Median Annual | vs. South Dakota |
|---|---|---|
| South Dakota (current) | $69,510 | — |
| California | $140,330 | +102% |
| Hawaii | $136,320 | +96% |
| Oregon | $123,990 | +78% |
| Washington | $112,180 | +61% |
| Alaska | $110,690 | +59% |
| New York | $105,600 | +52% |
| District of Columbia | $104,550 | +50% |
| New Jersey | $102,730 | +48% |
Showing top-paying states with available data. View all states →
Related Occupations in South Dakota
| Occupation | Median Annual | Employment |
|---|---|---|
| Buyers and Purchasing Agents | $68,930 | 1,230 |
| Health Specialties Teachers, Postsecondary | $68,570 | 270 |
| Cargo and Freight Agents | $68,400 | 240 |
| Credit Analysts | $68,320 | 340 |
| First-Line Supervisors of Production and Operating Workers | $70,950 | 1,900 |
| Network and Computer Systems Administrators | $71,040 | 1,710 |
Frequently Asked Questions
What is the average Registered Nurses salary in South Dakota?
The mean registered nurses salary in South Dakota is $72,210 per year. The median (middle) salary is $69,510 per year. Source: BLS OEWS 2024.
What is the starting salary for a Registered Nurses in South Dakota?
Entry-level registered nursess (10th percentile) in South Dakota typically earn around $51,980 per year. Workers at the 25th percentile earn approximately $62,510 per year.
What is the highest Registered Nurses salary in South Dakota?
Top earners (90th percentile) in this occupation in South Dakota make approximately $92,570 per year. Those in the 75th percentile earn around $80,490 per year.
How does the South Dakota Registered Nurses salary compare to the national average?
The median registered nurses salary in South Dakota is $69,510, which is -26% below national average of $93,600.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes