South Dakota ranks 14th of 33 states and D.C. for nurse anesthetists pay, trailing top-paying Delaware ($236,800) by $13,150 — a 6% gap.
Nurse Anesthetists are more concentrated in South Dakota than the U.S. average — a location quotient of 2.51 means the occupation's share of local jobs is 2.51× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $186,800 | $89.81 |
| 25th percentile | $197,730 | $95.06 |
| 50th percentile (median) | $223,650 | $107.52 |
| 75th percentile | N/A | N/A |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $229,840 | $110.50 |
How South Dakota Compares
| State | Median Annual | vs. South Dakota |
|---|---|---|
| South Dakota (current) | $223,650 | n/a |
| Delaware | $236,800 | +6% |
| Michigan | $234,520 | +5% |
| Indiana | $233,200 | +4% |
| North Dakota | $232,420 | +4% |
| Nebraska | $231,020 | +3% |
| Iowa | $229,950 | +3% |
| Maine | $229,900 | +3% |
| Arizona | $228,690 | +2% |
Showing top-paying states with available data. View all states →
Related Occupations in South Dakota
| Occupation | Median Annual | Employment |
|---|---|---|
| Family Medicine Physicians | $217,460 | 600 |
| Dentists, General | $162,860 | 270 |
| Computer and Information Systems Managers | $160,850 | 330 |
| Architectural and Engineering Managers | $152,540 | 250 |
| Financial Managers | $152,020 | 870 |
| Computer Network Architects | $149,300 | 580 |
Frequently Asked Questions
What is the average Nurse Anesthetists salary in South Dakota?
The mean nurse anesthetists salary in South Dakota is $229,840 per year. The median (middle) salary is $223,650 per year.
What is the starting salary for a Nurse Anesthetists in South Dakota?
Entry-level nurse anesthetistss (10th percentile) in South Dakota typically earn around $186,800 per year. Workers at the 25th percentile earn approximately $197,730 per year.
What is the highest Nurse Anesthetists salary in South Dakota?
Top earners (90th percentile) in this occupation in South Dakota make approximately N/A per year. Those in the 75th percentile earn around N/A per year.
How does the South Dakota Nurse Anesthetists salary compare to the national average?
The median nurse anesthetists salary in South Dakota is $223,650, which is +0% above national average of $223,210.