South Dakota ranks 49th of 51 states and D.C. for carpenters pay, trailing top-paying Hawaii ($85,970) by $39,470 — a 85% gap.
The 10th-to-90th percentile range runs from $36,450 to $62,490 — a $26,040 spread, 56% tighter than the national $59,610 range.
Carpenters are more concentrated in South Dakota than the U.S. average — a location quotient of 2.17 means the occupation's share of local jobs is 2.17× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $36,450 | $17.53 |
| 25th percentile | $39,050 | $18.78 |
| 50th percentile (median) | $46,500 | $22.36 |
| 75th percentile | $57,000 | $27.41 |
| 90th percentile (top earners) | $62,490 | $30.04 |
| Mean (average) | $48,090 | $23.12 |
How South Dakota Compares
| State | Median Annual | vs. South Dakota |
|---|---|---|
| South Dakota (current) | $46,500 | n/a |
| Hawaii | $85,970 | +85% |
| Illinois | $76,410 | +64% |
| California | $74,820 | +61% |
| Washington | $73,260 | +58% |
| Massachusetts | $71,110 | +53% |
| District of Columbia | $66,100 | +42% |
| Alaska | $65,150 | +40% |
| Minnesota | $64,650 | +39% |
Showing top-paying states with available data. View all states →
Related Occupations in South Dakota
| Occupation | Median Annual | Employment |
|---|---|---|
| Chefs and Head Cooks | $46,510 | 290 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | $46,430 | 1,090 |
| Maintenance and Repair Workers, General | $46,420 | 3,330 |
| Painters, Construction and Maintenance | $46,600 | 670 |
| Travel Agents | $46,610 | 180 |
| Property, Real Estate, and Community Association Managers | $46,350 | 1,380 |
Frequently Asked Questions
What is the average Carpenters salary in South Dakota?
The mean carpenters salary in South Dakota is $48,090 per year. The median (middle) salary is $46,500 per year.
What is the starting salary for a Carpenters in South Dakota?
Entry-level carpenterss (10th percentile) in South Dakota typically earn around $36,450 per year. Workers at the 25th percentile earn approximately $39,050 per year.
What is the highest Carpenters salary in South Dakota?
Top earners (90th percentile) in this occupation in South Dakota make approximately $62,490 per year. Those in the 75th percentile earn around $57,000 per year.
How does the South Dakota Carpenters salary compare to the national average?
The median carpenters salary in South Dakota is $46,500, which is -22% below national average of $59,310.