South Carolina ranks 43rd of 50 states and D.C. for data scientists pay, trailing top-paying Washington ($158,760) by $68,100 — a 75% gap.
The 10th-to-90th percentile range runs from $57,030 to $150,520 — a $93,490 spread, 29% tighter than the national $130,760 range.
South Carolina employs roughly 1.2% of all data scientists in the country (2,810 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $57,030 | $27.42 |
| 25th percentile | $73,050 | $35.12 |
| 50th percentile (median) | $90,660 | $43.59 |
| 75th percentile | $108,610 | $52.22 |
| 90th percentile (top earners) | $150,520 | $72.37 |
| Mean (average) | $96,970 | $46.62 |
How South Carolina Compares
| State | Median Annual | vs. South Carolina |
|---|---|---|
| South Carolina (current) | $90,660 | n/a |
| Washington | $158,760 | +75% |
| District of Columbia | $137,120 | +51% |
| California | $136,800 | +51% |
| Massachusetts | $132,250 | +46% |
| New Jersey | $130,370 | +44% |
| Virginia | $126,070 | +39% |
| New York | $125,400 | +38% |
| Maryland | $124,340 | +37% |
Showing top-paying states with available data. View all states →
Related Occupations in South Carolina
| Occupation | Median Annual | Employment |
|---|---|---|
| Education Administrators, All Other | $90,730 | 430 |
| Project Management Specialists | $91,010 | 13,050 |
| Financial and Investment Analysts | $89,850 | 3,540 |
| Speech-Language Pathologists | $91,880 | 2,150 |
| Social Workers, All Other | $91,940 | 500 |
| Database Administrators | $92,670 | 660 |
Frequently Asked Questions
What is the average Data Scientists salary in South Carolina?
The mean data scientists salary in South Carolina is $96,970 per year. The median (middle) salary is $90,660 per year.
What is the starting salary for a Data Scientists in South Carolina?
Entry-level data scientistss (10th percentile) in South Carolina typically earn around $57,030 per year. Workers at the 25th percentile earn approximately $73,050 per year.
What is the highest Data Scientists salary in South Carolina?
Top earners (90th percentile) in this occupation in South Carolina make approximately $150,520 per year. Those in the 75th percentile earn around $108,610 per year.
How does the South Carolina Data Scientists salary compare to the national average?
The median data scientists salary in South Carolina is $90,660, which is -19% below national average of $112,590.