Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $88,150 | $42.38 |
| 25th percentile | $98,470 | $47.34 |
| 50th percentile (median) | $126,860 | $60.99 |
| 75th percentile | $166,790 | $80.19 |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $139,830 | $67.23 |
How Rhode Island Compares
| State | Median Annual | vs. Rhode Island |
|---|---|---|
| Rhode Island (current) | $126,860 | — |
| California | $158,950 | +25% |
| Washington | $155,060 | +22% |
| District of Columbia | $153,200 | +21% |
| New Jersey | $148,550 | +17% |
| West Virginia | $134,290 | +6% |
| Vermont | $134,240 | +6% |
| Arizona | $132,810 | +5% |
| Massachusetts | $131,500 | +4% |
Showing top-paying states with available data. View all states →
Related Occupations in Rhode Island
| Occupation | Median Annual | Employment |
|---|---|---|
| Pharmacists | $128,010 | 1,290 |
| Administrative Services Managers | $125,460 | 630 |
| Teachers and Instructors, All Other | $125,420 | 450 |
| Computer Network Architects | $125,140 | 560 |
| Software Developers | $128,660 | 6,010 |
| Lawyers | $128,920 | 1,910 |
Frequently Asked Questions
What is the average Veterinarians salary in Rhode Island?
The mean veterinarians salary in Rhode Island is $139,830 per year. The median (middle) salary is $126,860 per year. Source: BLS OEWS 2024.
What is the starting salary for a Veterinarians in Rhode Island?
Entry-level veterinarianss (10th percentile) in Rhode Island typically earn around $88,150 per year. Workers at the 25th percentile earn approximately $98,470 per year.
What is the highest Veterinarians salary in Rhode Island?
Top earners (90th percentile) in this occupation in Rhode Island make approximately N/A per year. Those in the 75th percentile earn around $166,790 per year.
How does the Rhode Island Veterinarians salary compare to the national average?
The median veterinarians salary in Rhode Island is $126,860, which is +1% above national average of $125,510.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes