Rhode Island ranks 32nd of 33 states and D.C. for nurse anesthetists pay, trailing top-paying Delaware ($236,800) by $105,410 — a 80% gap.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $65,740 | $31.61 |
| 25th percentile | $74,000 | $35.58 |
| 50th percentile (median) | $131,390 | $63.17 |
| 75th percentile | N/A | N/A |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $156,140 | $75.07 |
How Rhode Island Compares
| State | Median Annual | vs. Rhode Island |
|---|---|---|
| Rhode Island (current) | $131,390 | n/a |
| Delaware | $236,800 | +80% |
| Michigan | $234,520 | +78% |
| Indiana | $233,200 | +77% |
| North Dakota | $232,420 | +77% |
| Nebraska | $231,020 | +76% |
| Iowa | $229,950 | +75% |
| Maine | $229,900 | +75% |
| Arizona | $228,690 | +74% |
Showing top-paying states with available data. View all states →
Related Occupations in Rhode Island
| Occupation | Median Annual | Employment |
|---|---|---|
| Engineers, All Other | $131,830 | 390 |
| Nurse Practitioners | $130,710 | 1,200 |
| Electronics Engineers, Except Computer | $132,330 | 930 |
| Lawyers | $128,920 | 1,910 |
| Software Developers | $128,660 | 6,010 |
| Sales Managers | $134,180 | 790 |
Frequently Asked Questions
What is the average Nurse Anesthetists salary in Rhode Island?
The mean nurse anesthetists salary in Rhode Island is $156,140 per year. The median (middle) salary is $131,390 per year.
What is the starting salary for a Nurse Anesthetists in Rhode Island?
Entry-level nurse anesthetistss (10th percentile) in Rhode Island typically earn around $65,740 per year. Workers at the 25th percentile earn approximately $74,000 per year.
What is the highest Nurse Anesthetists salary in Rhode Island?
Top earners (90th percentile) in this occupation in Rhode Island make approximately N/A per year. Those in the 75th percentile earn around N/A per year.
How does the Rhode Island Nurse Anesthetists salary compare to the national average?
The median nurse anesthetists salary in Rhode Island is $131,390, which is -41% below national average of $223,210.