Rhode Island ranks 11th of 51 states and D.C. for cooks, restaurant pay, trailing top-paying Massachusetts ($46,280) by $7,340 — a 19% gap.
Cooks, Restaurant are more concentrated in Rhode Island than the U.S. average — a location quotient of 1.40 means the occupation's share of local jobs is 1.40× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $30,560 | $14.69 |
| 25th percentile | $36,640 | $17.62 |
| 50th percentile (median) | $38,940 | $18.72 |
| 75th percentile | $46,410 | $22.31 |
| 90th percentile (top earners) | $49,010 | $23.56 |
| Mean (average) | $41,470 | $19.94 |
How Rhode Island Compares
| State | Median Annual | vs. Rhode Island |
|---|---|---|
| Rhode Island (current) | $38,940 | n/a |
| Massachusetts | $46,280 | +19% |
| District of Columbia | $45,230 | +16% |
| Washington | $44,980 | +16% |
| Maine | $44,870 | +15% |
| Hawaii | $44,710 | +15% |
| Vermont | $44,560 | +14% |
| California | $44,290 | +14% |
| New York | $39,890 | +2% |
Showing top-paying states with available data. View all states →
Related Occupations in Rhode Island
| Occupation | Median Annual | Employment |
|---|---|---|
| Security Guards | $38,900 | 3,190 |
| Counter and Rental Clerks | $39,040 | 960 |
| Food Batchmakers | $38,760 | 230 |
| Parts Salespersons | $38,760 | 760 |
| Orderlies | $38,660 | 230 |
| Packaging and Filling Machine Operators and Tenders | $39,300 | 950 |
Frequently Asked Questions
What is the average Cooks, Restaurant salary in Rhode Island?
The mean cooks, restaurant salary in Rhode Island is $41,470 per year. The median (middle) salary is $38,940 per year.
What is the starting salary for a Cooks, Restaurant in Rhode Island?
Entry-level cooks, restaurants (10th percentile) in Rhode Island typically earn around $30,560 per year. Workers at the 25th percentile earn approximately $36,640 per year.
What is the highest Cooks, Restaurant salary in Rhode Island?
Top earners (90th percentile) in this occupation in Rhode Island make approximately $49,010 per year. Those in the 75th percentile earn around $46,410 per year.
How does the Rhode Island Cooks, Restaurant salary compare to the national average?
The median cooks, restaurant salary in Rhode Island is $38,940, which is +6% above national average of $36,830.