Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $73,730 | $35.45 |
| 25th percentile | $94,490 | $45.43 |
| 50th percentile (median) | $123,740 | $59.49 |
| 75th percentile | $147,060 | $70.70 |
| 90th percentile (top earners) | $167,290 | $80.43 |
| Mean (average) | $122,240 | $58.77 |
How Pennsylvania Compares
| State | Median Annual | vs. Pennsylvania |
|---|---|---|
| Pennsylvania (current) | $123,740 | — |
| California | $170,910 | +38% |
| Washington | $166,910 | +35% |
| New York | $161,260 | +30% |
| Massachusetts | $150,520 | +22% |
| Maryland | $137,890 | +11% |
| District of Columbia | $136,040 | +10% |
| Oregon | $135,260 | +9% |
| Delaware | $135,160 | +9% |
Showing top-paying states with available data. View all states →
Related Occupations in Pennsylvania
| Occupation | Median Annual | Employment |
|---|---|---|
| Physician Assistants | $124,880 | 7,760 |
| Computer Network Architects | $120,420 | 5,470 |
| Nurse Practitioners | $127,400 | 10,860 |
| Lawyers | $127,940 | 26,340 |
| Public Relations Managers | $119,400 | 2,010 |
| Sales Managers | $128,640 | 19,850 |
Frequently Asked Questions
What is the average Software Developers salary in Pennsylvania?
The mean software developers salary in Pennsylvania is $122,240 per year. The median (middle) salary is $123,740 per year. Source: BLS OEWS 2024.
What is the starting salary for a Software Developers in Pennsylvania?
Entry-level software developerss (10th percentile) in Pennsylvania typically earn around $73,730 per year. Workers at the 25th percentile earn approximately $94,490 per year.
What is the highest Software Developers salary in Pennsylvania?
Top earners (90th percentile) in this occupation in Pennsylvania make approximately $167,290 per year. Those in the 75th percentile earn around $147,060 per year.
How does the Pennsylvania Software Developers salary compare to the national average?
The median software developers salary in Pennsylvania is $123,740, which is -7% below national average of $133,080.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes