New York ranks 3rd of 51 states and D.C. for software developers pay, trailing top-paying California ($170,910) by $9,650 — a 6% gap.
New York employs roughly 6.3% of all software developers in the country (104,130 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $85,520 | $41.12 |
| 25th percentile | $119,530 | $57.47 |
| 50th percentile (median) | $161,260 | $77.53 |
| 75th percentile | $194,790 | $93.65 |
| 90th percentile (top earners) | $223,480 | $107.44 |
| Mean (average) | $159,990 | $76.92 |
How New York Compares
| State | Median Annual | vs. New York |
|---|---|---|
| New York (current) | $161,260 | n/a |
| California | $170,910 | +6% |
| Washington | $166,910 | +4% |
| Massachusetts | $150,520 | -7% |
| Maryland | $137,890 | -14% |
| District of Columbia | $136,040 | -16% |
| Oregon | $135,260 | -16% |
| Delaware | $135,160 | -16% |
| Colorado | $134,540 | -17% |
Showing top-paying states with available data. View all states →
Related Occupations in New York
| Occupation | Median Annual | Employment |
|---|---|---|
| Managers, All Other | $161,360 | 16,640 |
| Dentists, General | $164,060 | 7,460 |
| Purchasing Managers | $164,950 | 5,980 |
| Securities, Commodities, and Financial Services Sales Agents | $167,040 | 60,430 |
| Personal Financial Advisors | $167,970 | 28,820 |
| Physician Assistants | $152,650 | 19,390 |
Frequently Asked Questions
What is the average Software Developers salary in New York?
The mean software developers salary in New York is $159,990 per year. The median (middle) salary is $161,260 per year.
What is the starting salary for a Software Developers in New York?
Entry-level software developerss (10th percentile) in New York typically earn around $85,520 per year. Workers at the 25th percentile earn approximately $119,530 per year.
What is the highest Software Developers salary in New York?
Top earners (90th percentile) in this occupation in New York make approximately $223,480 per year. Those in the 75th percentile earn around $194,790 per year.
How does the New York Software Developers salary compare to the national average?
The median software developers salary in New York is $161,260, which is +21% above national average of $133,080.