Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $69,640 | $33.48 |
| 25th percentile | $99,030 | $47.61 |
| 50th percentile (median) | $130,140 | $62.57 |
| 75th percentile | $163,320 | $78.52 |
| 90th percentile (top earners) | $202,790 | $97.50 |
| Mean (average) | $135,700 | $65.24 |
How Pennsylvania Compares
| State | Median Annual | vs. Pennsylvania |
|---|---|---|
| Pennsylvania (current) | $130,140 | — |
| New Jersey | $173,130 | +33% |
| District of Columbia | $171,910 | +32% |
| Massachusetts | $168,890 | +30% |
| Washington | $165,170 | +27% |
| New York | $164,950 | +27% |
| Colorado | $163,610 | +26% |
| Virginia | $161,300 | +24% |
| Minnesota | $157,450 | +21% |
Showing top-paying states with available data. View all states →
Related Occupations in Pennsylvania
| Occupation | Median Annual | Employment |
|---|---|---|
| Commercial Pilots | $129,540 | 740 |
| Veterinarians | $129,510 | 3,220 |
| Human Resources Managers | $130,830 | 7,970 |
| Managers, All Other | $129,170 | 24,480 |
| Database Architects | $129,040 | 2,240 |
| Sales Managers | $128,640 | 19,850 |
Frequently Asked Questions
What is the average Purchasing Managers salary in Pennsylvania?
The mean purchasing managers salary in Pennsylvania is $135,700 per year. The median (middle) salary is $130,140 per year. Source: BLS OEWS 2024.
What is the starting salary for a Purchasing Managers in Pennsylvania?
Entry-level purchasing managerss (10th percentile) in Pennsylvania typically earn around $69,640 per year. Workers at the 25th percentile earn approximately $99,030 per year.
What is the highest Purchasing Managers salary in Pennsylvania?
Top earners (90th percentile) in this occupation in Pennsylvania make approximately $202,790 per year. Those in the 75th percentile earn around $163,320 per year.
How does the Pennsylvania Purchasing Managers salary compare to the national average?
The median purchasing managers salary in Pennsylvania is $130,140, which is -7% below national average of $139,510.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes