Pennsylvania ranks 30th of 47 states and D.C. for database architects pay, trailing top-paying Massachusetts ($161,160) by $32,120 — a 25% gap.
The 10th-to-90th percentile range runs from $74,260 to $177,980 — a $103,720 spread, 19% tighter than the national $128,360 range.
Pennsylvania employs roughly 3.5% of all database architects in the country (2,240 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $74,260 | $35.70 |
| 25th percentile | $103,740 | $49.87 |
| 50th percentile (median) | $129,040 | $62.04 |
| 75th percentile | $156,220 | $75.11 |
| 90th percentile (top earners) | $177,980 | $85.57 |
| Mean (average) | $130,130 | $62.56 |
How Pennsylvania Compares
| State | Median Annual | vs. Pennsylvania |
|---|---|---|
| Pennsylvania (current) | $129,040 | n/a |
| Massachusetts | $161,160 | +25% |
| California | $159,130 | +23% |
| West Virginia | $157,590 | +22% |
| District of Columbia | $157,080 | +22% |
| Maine | $154,790 | +20% |
| Colorado | $151,460 | +17% |
| Hawaii | $149,500 | +16% |
| Connecticut | $147,400 | +14% |
Showing top-paying states with available data. View all states →
Related Occupations in Pennsylvania
| Occupation | Median Annual | Employment |
|---|---|---|
| Managers, All Other | $129,170 | 24,480 |
| Sales Managers | $128,640 | 19,850 |
| Veterinarians | $129,510 | 3,220 |
| Commercial Pilots | $129,540 | 740 |
| Lawyers | $127,940 | 26,340 |
| Purchasing Managers | $130,140 | 2,630 |
Frequently Asked Questions
What is the average Database Architects salary in Pennsylvania?
The mean database architects salary in Pennsylvania is $130,130 per year. The median (middle) salary is $129,040 per year.
What is the starting salary for a Database Architects in Pennsylvania?
Entry-level database architectss (10th percentile) in Pennsylvania typically earn around $74,260 per year. Workers at the 25th percentile earn approximately $103,740 per year.
What is the highest Database Architects salary in Pennsylvania?
Top earners (90th percentile) in this occupation in Pennsylvania make approximately $177,980 per year. Those in the 75th percentile earn around $156,220 per year.
How does the Pennsylvania Database Architects salary compare to the national average?
The median database architects salary in Pennsylvania is $129,040, which is -5% below national average of $135,980.