Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $21,930 | $10.54 |
| 25th percentile | $23,310 | $11.21 |
| 50th percentile (median) | $27,440 | $13.19 |
| 75th percentile | $30,700 | $14.76 |
| 90th percentile (top earners) | $37,830 | $18.19 |
| Mean (average) | $28,390 | $13.65 |
How Pennsylvania Compares
| State | Median Annual | vs. Pennsylvania |
|---|---|---|
| Pennsylvania (current) | $27,440 | — |
| Hawaii | $40,300 | +47% |
| District of Columbia | $38,350 | +40% |
| New Hampshire | $37,220 | +36% |
| Massachusetts | $37,100 | +35% |
| Vermont | $37,050 | +35% |
| Oregon | $37,020 | +35% |
| Washington | $36,800 | +34% |
| California | $36,410 | +33% |
Showing top-paying states with available data. View all states →
Related Occupations in Pennsylvania
| Occupation | Median Annual | Employment |
|---|---|---|
| Manicurists and Pedicurists | $27,480 | 8,680 |
| Bartenders | $27,090 | 34,740 |
| Amusement and Recreation Attendants | $27,050 | 15,570 |
| Childcare Workers | $28,330 | 14,410 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $28,400 | 16,300 |
| Fast Food and Counter Workers | $28,490 | 131,650 |
Frequently Asked Questions
What is the average Cooks, Fast Food salary in Pennsylvania?
The mean cooks, fast food salary in Pennsylvania is $28,390 per year. The median (middle) salary is $27,440 per year. Source: BLS OEWS 2024.
What is the starting salary for a Cooks, Fast Food in Pennsylvania?
Entry-level cooks, fast foods (10th percentile) in Pennsylvania typically earn around $21,930 per year. Workers at the 25th percentile earn approximately $23,310 per year.
What is the highest Cooks, Fast Food salary in Pennsylvania?
Top earners (90th percentile) in this occupation in Pennsylvania make approximately $37,830 per year. Those in the 75th percentile earn around $30,700 per year.
How does the Pennsylvania Cooks, Fast Food salary compare to the national average?
The median cooks, fast food salary in Pennsylvania is $27,440, which is -9% below national average of $30,160.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes