Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $66,550 | N/A |
| 25th percentile | $92,430 | N/A |
| 50th percentile (median) | $129,540 | N/A |
| 75th percentile | $163,990 | N/A |
| 90th percentile (top earners) | $218,160 | N/A |
| Mean (average) | $136,440 | N/A |
How Pennsylvania Compares
| State | Median Annual | vs. Pennsylvania |
|---|---|---|
| Pennsylvania (current) | $129,540 | — |
| Connecticut | $227,140 | +75% |
| New York | $172,500 | +33% |
| Texas | $162,930 | +26% |
| Delaware | $155,640 | +20% |
| Georgia | $139,350 | +8% |
| Massachusetts | $137,150 | +6% |
| Maine | $134,990 | +4% |
| Nevada | $132,490 | +2% |
Showing top-paying states with available data. View all states →
Related Occupations in Pennsylvania
| Occupation | Median Annual | Employment |
|---|---|---|
| Veterinarians | $129,510 | 3,220 |
| Managers, All Other | $129,170 | 24,480 |
| Database Architects | $129,040 | 2,240 |
| Purchasing Managers | $130,140 | 2,630 |
| Sales Managers | $128,640 | 19,850 |
| Human Resources Managers | $130,830 | 7,970 |
Frequently Asked Questions
What is the average Commercial Pilots salary in Pennsylvania?
The mean commercial pilots salary in Pennsylvania is $136,440 per year. The median (middle) salary is $129,540 per year. Source: BLS OEWS 2024.
What is the starting salary for a Commercial Pilots in Pennsylvania?
Entry-level commercial pilotss (10th percentile) in Pennsylvania typically earn around $66,550 per year. Workers at the 25th percentile earn approximately $92,430 per year.
What is the highest Commercial Pilots salary in Pennsylvania?
Top earners (90th percentile) in this occupation in Pennsylvania make approximately $218,160 per year. Those in the 75th percentile earn around $163,990 per year.
How does the Pennsylvania Commercial Pilots salary compare to the national average?
The median commercial pilots salary in Pennsylvania is $129,540, which is +6% above national average of $122,670.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes