Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $22,390 | $10.76 |
| 25th percentile | $27,640 | $13.29 |
| 50th percentile (median) | $30,260 | $14.55 |
| 75th percentile | $35,620 | $17.12 |
| 90th percentile (top earners) | $46,310 | $22.26 |
| Mean (average) | $32,320 | $15.54 |
How Pennsylvania Compares
| State | Median Annual | vs. Pennsylvania |
|---|---|---|
| Pennsylvania (current) | $30,260 | — |
| Washington | $38,400 | +27% |
| District of Columbia | $37,980 | +26% |
| California | $37,200 | +23% |
| Massachusetts | $36,910 | +22% |
| New York | $36,500 | +21% |
| Connecticut | $36,330 | +20% |
| Maine | $36,310 | +20% |
| Maryland | $35,990 | +19% |
Showing top-paying states with available data. View all states →
Related Occupations in Pennsylvania
| Occupation | Median Annual | Employment |
|---|---|---|
| Waiters and Waitresses | $30,300 | 82,920 |
| Parking Attendants | $30,170 | 5,270 |
| Food Preparation Workers | $30,150 | 20,540 |
| Retail Salespersons | $30,410 | 143,460 |
| Library Assistants, Clerical | $30,020 | 4,540 |
| Teaching Assistants, Except Postsecondary | $30,550 | 45,830 |
Frequently Asked Questions
What is the average Animal Caretakers salary in Pennsylvania?
The mean animal caretakers salary in Pennsylvania is $32,320 per year. The median (middle) salary is $30,260 per year. Source: BLS OEWS 2024.
What is the starting salary for a Animal Caretakers in Pennsylvania?
Entry-level animal caretakerss (10th percentile) in Pennsylvania typically earn around $22,390 per year. Workers at the 25th percentile earn approximately $27,640 per year.
What is the highest Animal Caretakers salary in Pennsylvania?
Top earners (90th percentile) in this occupation in Pennsylvania make approximately $46,310 per year. Those in the 75th percentile earn around $35,620 per year.
How does the Pennsylvania Animal Caretakers salary compare to the national average?
The median animal caretakers salary in Pennsylvania is $30,260, which is -10% below national average of $33,470.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes