New York ranks 5th of 51 states and D.C. for animal caretakers pay, trailing top-paying Washington ($38,400) by $1,900 — a 5% gap.
The 10th-to-90th percentile range runs from $31,390 to $48,270 — a $16,880 spread, 23% tighter than the national $21,980 range.
Animal Caretakers are less concentrated in New York than the U.S. average — a location quotient of 0.70 means the occupation's share of local jobs is 1.43× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $31,390 | $15.09 |
| 25th percentile | $34,070 | $16.38 |
| 50th percentile (median) | $36,500 | $17.55 |
| 75th percentile | $42,890 | $20.62 |
| 90th percentile (top earners) | $48,270 | $23.21 |
| Mean (average) | $39,190 | $18.84 |
How New York Compares
| State | Median Annual | vs. New York |
|---|---|---|
| New York (current) | $36,500 | n/a |
| Washington | $38,400 | +5% |
| District of Columbia | $37,980 | +4% |
| California | $37,200 | +2% |
| Massachusetts | $36,910 | +1% |
| Connecticut | $36,330 | +0% |
| Maine | $36,310 | -1% |
| Maryland | $35,990 | -1% |
| Vermont | $35,600 | -2% |
Showing top-paying states with available data. View all states →
Related Occupations in New York
| Occupation | Median Annual | Employment |
|---|---|---|
| Telemarketers | $36,510 | 2,180 |
| Teaching Assistants, Except Postsecondary | $36,600 | 134,590 |
| Childcare Workers | $36,630 | 42,780 |
| Ushers, Lobby Attendants, and Ticket Takers | $36,250 | 7,540 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $36,780 | 44,040 |
| Library Assistants, Clerical | $36,180 | 6,810 |
Frequently Asked Questions
What is the average Animal Caretakers salary in New York?
The mean animal caretakers salary in New York is $39,190 per year. The median (middle) salary is $36,500 per year.
What is the starting salary for a Animal Caretakers in New York?
Entry-level animal caretakerss (10th percentile) in New York typically earn around $31,390 per year. Workers at the 25th percentile earn approximately $34,070 per year.
What is the highest Animal Caretakers salary in New York?
Top earners (90th percentile) in this occupation in New York make approximately $48,270 per year. Those in the 75th percentile earn around $42,890 per year.
How does the New York Animal Caretakers salary compare to the national average?
The median animal caretakers salary in New York is $36,500, which is +9% above national average of $33,470.