Oregon ranks 15th of 51 states and D.C. for carpenters pay, trailing top-paying Hawaii ($85,970) by $24,800 — a 41% gap.
Carpenters are more concentrated in Oregon than the U.S. average — a location quotient of 1.84 means the occupation's share of local jobs is 1.84× the national share.
Oregon employs roughly 2.3% of all carpenters in the country (16,390 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $39,540 | $19.01 |
| 25th percentile | $48,280 | $23.21 |
| 50th percentile (median) | $61,170 | $29.41 |
| 75th percentile | $81,370 | $39.12 |
| 90th percentile (top earners) | $102,980 | $49.51 |
| Mean (average) | $67,280 | $32.35 |
How Oregon Compares
| State | Median Annual | vs. Oregon |
|---|---|---|
| Oregon (current) | $61,170 | n/a |
| Hawaii | $85,970 | +41% |
| Illinois | $76,410 | +25% |
| California | $74,820 | +22% |
| Washington | $73,260 | +20% |
| Massachusetts | $71,110 | +16% |
| District of Columbia | $66,100 | +8% |
| Alaska | $65,150 | +7% |
| Minnesota | $64,650 | +6% |
Showing top-paying states with available data. View all states →
Related Occupations in Oregon
| Occupation | Median Annual | Employment |
|---|---|---|
| Heavy and Tractor-Trailer Truck Drivers | $61,180 | 24,720 |
| Computer User Support Specialists | $61,120 | 9,020 |
| Refuse and Recyclable Material Collectors | $61,040 | 2,080 |
| Interpreters and Translators | $61,520 | 1,220 |
| Insurance Sales Agents | $60,710 | 4,550 |
| Postal Service Clerks | $60,590 | 990 |
Frequently Asked Questions
What is the average Carpenters salary in Oregon?
The mean carpenters salary in Oregon is $67,280 per year. The median (middle) salary is $61,170 per year.
What is the starting salary for a Carpenters in Oregon?
Entry-level carpenterss (10th percentile) in Oregon typically earn around $39,540 per year. Workers at the 25th percentile earn approximately $48,280 per year.
What is the highest Carpenters salary in Oregon?
Top earners (90th percentile) in this occupation in Oregon make approximately $102,980 per year. Those in the 75th percentile earn around $81,370 per year.
How does the Oregon Carpenters salary compare to the national average?
The median carpenters salary in Oregon is $61,170, which is +3% above national average of $59,310.