Oklahoma ranks 40th of 51 states and D.C. for financial managers pay, trailing top-paying New York ($215,740) by $88,850 — a 70% gap.
Financial Managers are less concentrated in Oklahoma than the U.S. average — a location quotient of 0.67 means the occupation's share of local jobs is 1.49× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $71,670 | $34.46 |
| 25th percentile | $89,630 | $43.09 |
| 50th percentile (median) | $126,890 | $61.00 |
| 75th percentile | $168,350 | $80.94 |
| 90th percentile (top earners) | $224,000 | $107.69 |
| Mean (average) | $145,650 | $70.03 |
How Oklahoma Compares
| State | Median Annual | vs. Oklahoma |
|---|---|---|
| Oklahoma (current) | $126,890 | n/a |
| New York | $215,740 | +70% |
| New Jersey | $188,750 | +49% |
| District of Columbia | $181,210 | +43% |
| Massachusetts | $181,170 | +43% |
| Delaware | $180,050 | +42% |
| California | $174,920 | +38% |
| Colorado | $174,840 | +38% |
| Washington | $171,300 | +35% |
Showing top-paying states with available data. View all states →
Related Occupations in Oklahoma
| Occupation | Median Annual | Employment |
|---|---|---|
| Nurse Practitioners | $126,670 | 3,020 |
| Marketing Managers | $126,150 | 1,260 |
| Managers, All Other | $124,800 | 1,250 |
| Sales Managers | $130,010 | 2,920 |
| Airline Pilots, Copilots, and Flight Engineers | $130,620 | 190 |
| Physician Assistants | $130,750 | 1,780 |
Frequently Asked Questions
What is the average Financial Managers salary in Oklahoma?
The mean financial managers salary in Oklahoma is $145,650 per year. The median (middle) salary is $126,890 per year.
What is the starting salary for a Financial Managers in Oklahoma?
Entry-level financial managerss (10th percentile) in Oklahoma typically earn around $71,670 per year. Workers at the 25th percentile earn approximately $89,630 per year.
What is the highest Financial Managers salary in Oklahoma?
Top earners (90th percentile) in this occupation in Oklahoma make approximately $224,000 per year. Those in the 75th percentile earn around $168,350 per year.
How does the Oklahoma Financial Managers salary compare to the national average?
The median financial managers salary in Oklahoma is $126,890, which is -22% below national average of $161,700.