New Jersey ranks 2nd of 51 states and D.C. for financial managers pay, trailing top-paying New York ($215,740) by $26,990 — a 14% gap.
Financial Managers are more concentrated in New Jersey than the U.S. average — a location quotient of 1.43 means the occupation's share of local jobs is 1.43× the national share.
New Jersey employs roughly 4.0% of all financial managers in the country (32,370 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $128,690 | $61.87 |
| 25th percentile | $158,610 | $76.26 |
| 50th percentile (median) | $188,750 | $90.74 |
| 75th percentile | N/A | N/A |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $211,620 | $101.74 |
How New Jersey Compares
| State | Median Annual | vs. New Jersey |
|---|---|---|
| New Jersey (current) | $188,750 | n/a |
| New York | $215,740 | +14% |
| District of Columbia | $181,210 | -4% |
| Massachusetts | $181,170 | -4% |
| Delaware | $180,050 | -5% |
| California | $174,920 | -7% |
| Colorado | $174,840 | -7% |
| Washington | $171,300 | -9% |
| Virginia | $170,290 | -10% |
Showing top-paying states with available data. View all states →
Related Occupations in New Jersey
| Occupation | Median Annual | Employment |
|---|---|---|
| Computer and Information Systems Managers | $196,480 | 33,860 |
| Natural Sciences Managers | $202,310 | 9,010 |
| Architectural and Engineering Managers | $174,230 | 4,320 |
| Marketing Managers | $173,310 | 11,750 |
| Purchasing Managers | $173,130 | 2,830 |
| Sales Managers | $171,490 | 18,110 |
Frequently Asked Questions
What is the average Financial Managers salary in New Jersey?
The mean financial managers salary in New Jersey is $211,620 per year. The median (middle) salary is $188,750 per year.
What is the starting salary for a Financial Managers in New Jersey?
Entry-level financial managerss (10th percentile) in New Jersey typically earn around $128,690 per year. Workers at the 25th percentile earn approximately $158,610 per year.
What is the highest Financial Managers salary in New Jersey?
Top earners (90th percentile) in this occupation in New Jersey make approximately N/A per year. Those in the 75th percentile earn around N/A per year.
How does the New Jersey Financial Managers salary compare to the national average?
The median financial managers salary in New Jersey is $188,750, which is +17% above national average of $161,700.