Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $18,760 | $9.02 |
| 25th percentile | $22,350 | $10.74 |
| 50th percentile (median) | $28,370 | $13.64 |
| 75th percentile | $34,300 | $16.49 |
| 90th percentile (top earners) | $46,810 | $22.51 |
| Mean (average) | $30,050 | $14.45 |
How Oklahoma Compares
| State | Median Annual | vs. Oklahoma |
|---|---|---|
| Oklahoma (current) | $28,370 | — |
| Washington | $38,400 | +35% |
| District of Columbia | $37,980 | +34% |
| California | $37,200 | +31% |
| Massachusetts | $36,910 | +30% |
| New York | $36,500 | +29% |
| Connecticut | $36,330 | +28% |
| Maine | $36,310 | +28% |
| Maryland | $35,990 | +27% |
Showing top-paying states with available data. View all states →
Related Occupations in Oklahoma
| Occupation | Median Annual | Employment |
|---|---|---|
| Crossing Guards and Flaggers | $28,300 | 130 |
| Library Technicians | $28,490 | 600 |
| Cooks, Institution and Cafeteria | $28,710 | 11,660 |
| School Bus Monitors | $27,820 | 640 |
| Cooks, Fast Food | $27,500 | 9,760 |
| Maids and Housekeeping Cleaners | $27,410 | 11,420 |
Frequently Asked Questions
What is the average Animal Caretakers salary in Oklahoma?
The mean animal caretakers salary in Oklahoma is $30,050 per year. The median (middle) salary is $28,370 per year. Source: BLS OEWS 2024.
What is the starting salary for a Animal Caretakers in Oklahoma?
Entry-level animal caretakerss (10th percentile) in Oklahoma typically earn around $18,760 per year. Workers at the 25th percentile earn approximately $22,350 per year.
What is the highest Animal Caretakers salary in Oklahoma?
Top earners (90th percentile) in this occupation in Oklahoma make approximately $46,810 per year. Those in the 75th percentile earn around $34,300 per year.
How does the Oklahoma Animal Caretakers salary compare to the national average?
The median animal caretakers salary in Oklahoma is $28,370, which is -15% below national average of $33,470.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes