Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $48,920 | $23.52 |
| 25th percentile | $61,960 | $29.79 |
| 50th percentile (median) | $77,380 | $37.20 |
| 75th percentile | $92,750 | $44.59 |
| 90th percentile (top earners) | $101,440 | $48.77 |
| Mean (average) | $76,760 | $36.90 |
How North Dakota Compares
| State | Median Annual | vs. North Dakota |
|---|---|---|
| North Dakota (current) | $77,380 | — |
| Nevada | $109,220 | +41% |
| Hawaii | $108,780 | +41% |
| District of Columbia | $107,060 | +38% |
| Rhode Island | $106,910 | +38% |
| New Hampshire | $104,770 | +35% |
| Oklahoma | $100,150 | +29% |
| Washington | $96,550 | +25% |
| Massachusetts | $94,000 | +21% |
Showing top-paying states with available data. View all states →
Related Occupations in North Dakota
| Occupation | Median Annual | Employment |
|---|---|---|
| Financial Specialists, All Other | $77,380 | 180 |
| First-Line Supervisors of Firefighting and Prevention Workers | $77,490 | 160 |
| Architects, Except Landscape and Naval | $77,640 | 180 |
| Logisticians | $77,020 | 270 |
| First-Line Supervisors of Correctional Officers | $76,980 | 110 |
| Aircraft Mechanics and Service Technicians | $77,900 | 180 |
Frequently Asked Questions
What is the average Social Workers, All Other salary in North Dakota?
The mean social workers, all other salary in North Dakota is $76,760 per year. The median (middle) salary is $77,380 per year. Source: BLS OEWS 2024.
What is the starting salary for a Social Workers, All Other in North Dakota?
Entry-level social workers, all others (10th percentile) in North Dakota typically earn around $48,920 per year. Workers at the 25th percentile earn approximately $61,960 per year.
What is the highest Social Workers, All Other salary in North Dakota?
Top earners (90th percentile) in this occupation in North Dakota make approximately $101,440 per year. Those in the 75th percentile earn around $92,750 per year.
How does the North Dakota Social Workers, All Other salary compare to the national average?
The median social workers, all other salary in North Dakota is $77,380, which is +11% above national average of $69,480.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes