North Dakota ranks 45th of 51 states and D.C. for registered nurses pay, trailing top-paying California ($140,330) by $62,070 — a 79% gap.
The 10th-to-90th percentile range runs from $65,770 to $99,540 — a $33,770 spread, 51% tighter than the national $69,290 range.
Registered Nurses are more concentrated in North Dakota than the U.S. average — a location quotient of 1.22 means the occupation's share of local jobs is 1.22× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $65,770 | $31.62 |
| 25th percentile | $67,490 | $32.45 |
| 50th percentile (median) | $78,260 | $37.62 |
| 75th percentile | $86,050 | $41.37 |
| 90th percentile (top earners) | $99,540 | $47.86 |
| Mean (average) | $81,900 | $39.38 |
How North Dakota Compares
| State | Median Annual | vs. North Dakota |
|---|---|---|
| North Dakota (current) | $78,260 | n/a |
| California | $140,330 | +79% |
| Hawaii | $136,320 | +74% |
| Oregon | $123,990 | +58% |
| Washington | $112,180 | +43% |
| Alaska | $110,690 | +41% |
| New York | $105,600 | +35% |
| District of Columbia | $104,550 | +34% |
| New Jersey | $102,730 | +31% |
Showing top-paying states with available data. View all states →
Related Occupations in North Dakota
| Occupation | Median Annual | Employment |
|---|---|---|
| Compliance Officers | $78,450 | 890 |
| Medical Equipment Repairers | $78,480 | 190 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $77,940 | 110 |
| Aircraft Mechanics and Service Technicians | $77,900 | 180 |
| Surveyors | $78,750 | 310 |
| Architects, Except Landscape and Naval | $77,640 | 180 |
Frequently Asked Questions
What is the average Registered Nurses salary in North Dakota?
The mean registered nurses salary in North Dakota is $81,900 per year. The median (middle) salary is $78,260 per year.
What is the starting salary for a Registered Nurses in North Dakota?
Entry-level registered nursess (10th percentile) in North Dakota typically earn around $65,770 per year. Workers at the 25th percentile earn approximately $67,490 per year.
What is the highest Registered Nurses salary in North Dakota?
Top earners (90th percentile) in this occupation in North Dakota make approximately $99,540 per year. Those in the 75th percentile earn around $86,050 per year.
How does the North Dakota Registered Nurses salary compare to the national average?
The median registered nurses salary in North Dakota is $78,260, which is -16% below national average of $93,600.