Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $36,110 | $17.36 |
| 25th percentile | $37,960 | $18.25 |
| 50th percentile (median) | $48,290 | $23.21 |
| 75th percentile | $61,020 | $29.34 |
| 90th percentile (top earners) | $82,190 | $39.51 |
| Mean (average) | $56,650 | $27.24 |
How North Dakota Compares
| State | Median Annual | vs. North Dakota |
|---|---|---|
| North Dakota (current) | $48,290 | — |
| California | $122,150 | +153% |
| New Jersey | $107,850 | +123% |
| New York | $104,010 | +115% |
| District of Columbia | $99,900 | +107% |
| Delaware | $93,930 | +95% |
| Connecticut | $85,710 | +77% |
| Florida | $81,240 | +68% |
| Oregon | $80,610 | +67% |
Showing top-paying states with available data. View all states →
Related Occupations in North Dakota
| Occupation | Median Annual | Employment |
|---|---|---|
| Bookkeeping, Accounting, and Auditing Clerks | $48,260 | 4,060 |
| Construction Laborers | $48,340 | 4,600 |
| Cabinetmakers and Bench Carpenters | $48,420 | 210 |
| Biological Technicians | $48,550 | 190 |
| Cargo and Freight Agents | $48,010 | 250 |
| Graphic Designers | $47,900 | 500 |
Frequently Asked Questions
What is the average Producers and Directors salary in North Dakota?
The mean producers and directors salary in North Dakota is $56,650 per year. The median (middle) salary is $48,290 per year. Source: BLS OEWS 2024.
What is the starting salary for a Producers and Directors in North Dakota?
Entry-level producers and directorss (10th percentile) in North Dakota typically earn around $36,110 per year. Workers at the 25th percentile earn approximately $37,960 per year.
What is the highest Producers and Directors salary in North Dakota?
Top earners (90th percentile) in this occupation in North Dakota make approximately $82,190 per year. Those in the 75th percentile earn around $61,020 per year.
How does the North Dakota Producers and Directors salary compare to the national average?
The median producers and directors salary in North Dakota is $48,290, which is -42% below national average of $83,480.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes