New Jersey ranks 2nd of 51 states and D.C. for producers and directors pay, trailing top-paying California ($122,150) by $14,300 — a 13% gap.
Producers and Directors are less concentrated in New Jersey than the U.S. average — a location quotient of 0.76 means the occupation's share of local jobs is 1.32× below the national share.
New Jersey employs roughly 2.1% of all producers and directors in the country (3,060 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $57,760 | $27.77 |
| 25th percentile | $68,410 | $32.89 |
| 50th percentile (median) | $107,850 | $51.85 |
| 75th percentile | $145,550 | $69.97 |
| 90th percentile (top earners) | $200,230 | $96.26 |
| Mean (average) | $116,970 | $56.24 |
How New Jersey Compares
| State | Median Annual | vs. New Jersey |
|---|---|---|
| New Jersey (current) | $107,850 | n/a |
| California | $122,150 | +13% |
| New York | $104,010 | -4% |
| District of Columbia | $99,900 | -7% |
| Delaware | $93,930 | -13% |
| Connecticut | $85,710 | -21% |
| Florida | $81,240 | -25% |
| Oregon | $80,610 | -25% |
| Washington | $79,220 | -27% |
Showing top-paying states with available data. View all states →
Related Occupations in New Jersey
| Occupation | Median Annual | Employment |
|---|---|---|
| Mechanical Engineers | $107,020 | 4,440 |
| Financial and Investment Analysts | $109,380 | 11,100 |
| Physical Therapists | $106,310 | 7,760 |
| Clinical and Counseling Psychologists | $110,190 | 2,850 |
| Business Teachers, Postsecondary | $105,230 | 2,490 |
| Management Analysts | $105,100 | 21,490 |
Frequently Asked Questions
What is the average Producers and Directors salary in New Jersey?
The mean producers and directors salary in New Jersey is $116,970 per year. The median (middle) salary is $107,850 per year.
What is the starting salary for a Producers and Directors in New Jersey?
Entry-level producers and directorss (10th percentile) in New Jersey typically earn around $57,760 per year. Workers at the 25th percentile earn approximately $68,410 per year.
What is the highest Producers and Directors salary in New Jersey?
Top earners (90th percentile) in this occupation in New Jersey make approximately $200,230 per year. Those in the 75th percentile earn around $145,550 per year.
How does the New Jersey Producers and Directors salary compare to the national average?
The median producers and directors salary in New Jersey is $107,850, which is +29% above national average of $83,480.