North Dakota ranks 35th of 50 states and D.C. for managers, all other pay, trailing top-paying Massachusetts ($172,380) by $54,370 — a 46% gap.
The 10th-to-90th percentile range runs from $74,960 to $177,630 — a $102,670 spread, 35% tighter than the national $158,730 range.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $74,960 | $36.04 |
| 25th percentile | $94,380 | $45.37 |
| 50th percentile (median) | $118,010 | $56.74 |
| 75th percentile | $143,520 | $69.00 |
| 90th percentile (top earners) | $177,630 | $85.40 |
| Mean (average) | $123,190 | $59.23 |
How North Dakota Compares
| State | Median Annual | vs. North Dakota |
|---|---|---|
| North Dakota (current) | $118,010 | n/a |
| Massachusetts | $172,380 | +46% |
| District of Columbia | $171,910 | +46% |
| California | $170,740 | +45% |
| Delaware | $170,310 | +44% |
| Washington | $165,080 | +40% |
| Colorado | $164,010 | +39% |
| New Jersey | $163,630 | +39% |
| Virginia | $162,610 | +38% |
Showing top-paying states with available data. View all states →
Related Occupations in North Dakota
| Occupation | Median Annual | Employment |
|---|---|---|
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $119,610 | 430 |
| Database Architects | $116,120 | 50 |
| Industrial Production Managers | $113,800 | 440 |
| Nurse Practitioners | $123,220 | 1,260 |
| Marketing Managers | $123,460 | 240 |
| Information Security Analysts | $112,330 | 340 |
Frequently Asked Questions
What is the average Managers, All Other salary in North Dakota?
The mean managers, all other salary in North Dakota is $123,190 per year. The median (middle) salary is $118,010 per year.
What is the starting salary for a Managers, All Other in North Dakota?
Entry-level managers, all others (10th percentile) in North Dakota typically earn around $74,960 per year. Workers at the 25th percentile earn approximately $94,380 per year.
What is the highest Managers, All Other salary in North Dakota?
Top earners (90th percentile) in this occupation in North Dakota make approximately $177,630 per year. Those in the 75th percentile earn around $143,520 per year.
How does the North Dakota Managers, All Other salary compare to the national average?
The median managers, all other salary in North Dakota is $118,010, which is -14% below national average of $136,550.