Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $22,730 | $10.93 |
| 25th percentile | $26,950 | $12.96 |
| 50th percentile (median) | $29,350 | $14.11 |
| 75th percentile | $34,720 | $16.69 |
| 90th percentile (top earners) | $43,360 | $20.85 |
| Mean (average) | $31,140 | $14.97 |
How North Dakota Compares
| State | Median Annual | vs. North Dakota |
|---|---|---|
| North Dakota (current) | $29,350 | — |
| Hawaii | $40,300 | +37% |
| District of Columbia | $38,350 | +31% |
| New Hampshire | $37,220 | +27% |
| Massachusetts | $37,100 | +26% |
| Vermont | $37,050 | +26% |
| Oregon | $37,020 | +26% |
| Washington | $36,800 | +25% |
| California | $36,410 | +24% |
Showing top-paying states with available data. View all states →
Related Occupations in North Dakota
| Occupation | Median Annual | Employment |
|---|---|---|
| Waiters and Waitresses | $29,420 | 5,290 |
| Dishwashers | $29,660 | 960 |
| Fast Food and Counter Workers | $30,010 | 11,580 |
| Packers and Packagers, Hand | $28,480 | 550 |
| Bartenders | $28,440 | 3,890 |
| Childcare Workers | $30,390 | 3,870 |
Frequently Asked Questions
What is the average Cooks, Fast Food salary in North Dakota?
The mean cooks, fast food salary in North Dakota is $31,140 per year. The median (middle) salary is $29,350 per year. Source: BLS OEWS 2024.
What is the starting salary for a Cooks, Fast Food in North Dakota?
Entry-level cooks, fast foods (10th percentile) in North Dakota typically earn around $22,730 per year. Workers at the 25th percentile earn approximately $26,950 per year.
What is the highest Cooks, Fast Food salary in North Dakota?
Top earners (90th percentile) in this occupation in North Dakota make approximately $43,360 per year. Those in the 75th percentile earn around $34,720 per year.
How does the North Dakota Cooks, Fast Food salary compare to the national average?
The median cooks, fast food salary in North Dakota is $29,350, which is -3% below national average of $30,160.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes