North Dakota ranks 26th of 51 states and D.C. for carpenters pay, trailing top-paying Hawaii ($85,970) by $27,580 — a 47% gap.
The 10th-to-90th percentile range runs from $41,830 to $77,080 — a $35,250 spread, 41% tighter than the national $59,610 range.
Carpenters are more concentrated in North Dakota than the U.S. average — a location quotient of 1.48 means the occupation's share of local jobs is 1.48× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $41,830 | $20.11 |
| 25th percentile | $48,920 | $23.52 |
| 50th percentile (median) | $58,390 | $28.07 |
| 75th percentile | $65,450 | $31.47 |
| 90th percentile (top earners) | $77,080 | $37.06 |
| Mean (average) | $58,780 | $28.26 |
How North Dakota Compares
| State | Median Annual | vs. North Dakota |
|---|---|---|
| North Dakota (current) | $58,390 | n/a |
| Hawaii | $85,970 | +47% |
| Illinois | $76,410 | +31% |
| California | $74,820 | +28% |
| Washington | $73,260 | +25% |
| Massachusetts | $71,110 | +22% |
| District of Columbia | $66,100 | +13% |
| Alaska | $65,150 | +12% |
| Minnesota | $64,650 | +11% |
Showing top-paying states with available data. View all states →
Related Occupations in North Dakota
| Occupation | Median Annual | Employment |
|---|---|---|
| Water and Wastewater Treatment Plant and System Operators | $58,250 | 660 |
| Payroll and Timekeeping Clerks | $58,580 | 290 |
| Marriage and Family Therapists | $58,180 | 40 |
| Clergy | $58,140 | 140 |
| Computer, Automated Teller, and Office Machine Repairers | $58,120 | 170 |
| Health Education Specialists | $58,670 | 90 |
Frequently Asked Questions
What is the average Carpenters salary in North Dakota?
The mean carpenters salary in North Dakota is $58,780 per year. The median (middle) salary is $58,390 per year.
What is the starting salary for a Carpenters in North Dakota?
Entry-level carpenterss (10th percentile) in North Dakota typically earn around $41,830 per year. Workers at the 25th percentile earn approximately $48,920 per year.
What is the highest Carpenters salary in North Dakota?
Top earners (90th percentile) in this occupation in North Dakota make approximately $77,080 per year. Those in the 75th percentile earn around $65,450 per year.
How does the North Dakota Carpenters salary compare to the national average?
The median carpenters salary in North Dakota is $58,390, which is -2% below national average of $59,310.