North Carolina ranks 32nd of 51 states and D.C. for registered nurses pay, trailing top-paying California ($140,330) by $58,470 — a 71% gap.
The 10th-to-90th percentile range runs from $64,180 to $107,110 — a $42,930 spread, 38% tighter than the national $69,290 range.
North Carolina employs roughly 3.3% of all registered nurses in the country (108,510 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $64,180 | $30.86 |
| 25th percentile | $74,710 | $35.92 |
| 50th percentile (median) | $81,860 | $39.36 |
| 75th percentile | $98,720 | $47.46 |
| 90th percentile (top earners) | $107,110 | $51.50 |
| Mean (average) | $86,270 | $41.48 |
How North Carolina Compares
| State | Median Annual | vs. North Carolina |
|---|---|---|
| North Carolina (current) | $81,860 | n/a |
| California | $140,330 | +71% |
| Hawaii | $136,320 | +67% |
| Oregon | $123,990 | +51% |
| Washington | $112,180 | +37% |
| Alaska | $110,690 | +35% |
| New York | $105,600 | +29% |
| District of Columbia | $104,550 | +28% |
| New Jersey | $102,730 | +25% |
Showing top-paying states with available data. View all states →
Related Occupations in North Carolina
| Occupation | Median Annual | Employment |
|---|---|---|
| Occupational Health and Safety Specialists | $82,160 | 4,070 |
| First-Line Supervisors of Non-Retail Sales Workers | $82,220 | 9,180 |
| Financial Specialists, All Other | $82,240 | 3,260 |
| Education Administrators, Kindergarten through Secondary | $81,310 | 10,270 |
| Accountants and Auditors | $80,490 | 46,420 |
| Diagnostic Medical Sonographers | $83,480 | 3,070 |
Frequently Asked Questions
What is the average Registered Nurses salary in North Carolina?
The mean registered nurses salary in North Carolina is $86,270 per year. The median (middle) salary is $81,860 per year.
What is the starting salary for a Registered Nurses in North Carolina?
Entry-level registered nursess (10th percentile) in North Carolina typically earn around $64,180 per year. Workers at the 25th percentile earn approximately $74,710 per year.
What is the highest Registered Nurses salary in North Carolina?
Top earners (90th percentile) in this occupation in North Carolina make approximately $107,110 per year. Those in the 75th percentile earn around $98,720 per year.
How does the North Carolina Registered Nurses salary compare to the national average?
The median registered nurses salary in North Carolina is $81,860, which is -13% below national average of $93,600.