Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $65,810 | $31.64 |
| 25th percentile | $75,550 | $36.32 |
| 50th percentile (median) | $236,970 | $113.93 |
| 75th percentile | N/A | N/A |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $243,130 | $116.89 |
How North Carolina Compares
| State | Median Annual | vs. North Carolina |
|---|---|---|
| North Carolina (current) | $236,970 | — |
| New Jersey | $238,870 | +1% |
| New York | $237,710 | +0% |
| Utah | $232,740 | -2% |
| Delaware | $232,180 | -2% |
| Ohio | $231,300 | -2% |
| Rhode Island | $229,340 | -3% |
| West Virginia | $228,680 | -3% |
| Connecticut | $227,720 | -4% |
Showing top-paying states with available data. View all states →
Related Occupations in North Carolina
| Occupation | Median Annual | Employment |
|---|---|---|
| Family Medicine Physicians | $227,310 | 1,940 |
| Nurse Anesthetists | $226,460 | 2,820 |
| Dentists, General | $191,280 | 4,410 |
| Computer and Information Systems Managers | $167,550 | 24,230 |
| Natural Sciences Managers | $167,430 | 6,750 |
| Architectural and Engineering Managers | $163,430 | 6,050 |
Frequently Asked Questions
What is the average Physicians, All Other salary in North Carolina?
The mean physicians, all other salary in North Carolina is $243,130 per year. The median (middle) salary is $236,970 per year. Source: BLS OEWS 2024.
What is the starting salary for a Physicians, All Other in North Carolina?
Entry-level physicians, all others (10th percentile) in North Carolina typically earn around $65,810 per year. Workers at the 25th percentile earn approximately $75,550 per year.
What is the highest Physicians, All Other salary in North Carolina?
Top earners (90th percentile) in this occupation in North Carolina make approximately N/A per year. Those in the 75th percentile earn around N/A per year.
How does the North Carolina Physicians, All Other salary compare to the national average?
National comparison data is not available at this time.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes