Connecticut ranks 9th of 18 states and D.C. for physicians, all other pay, trailing top-paying New Jersey ($238,870) by $11,150 — a 5% gap.
Physicians, All Other are more concentrated in Connecticut than the U.S. average — a location quotient of 1.38 means the occupation's share of local jobs is 1.38× the national share.
Connecticut employs roughly 1.5% of all physicians, all other in the country (4,740 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $79,170 | $38.06 |
| 25th percentile | $82,640 | $39.73 |
| 50th percentile (median) | $227,720 | $109.48 |
| 75th percentile | N/A | N/A |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $229,670 | $110.42 |
How Connecticut Compares
| State | Median Annual | vs. Connecticut |
|---|---|---|
| Connecticut (current) | $227,720 | n/a |
| New Jersey | $238,870 | +5% |
| New York | $237,710 | +4% |
| North Carolina | $236,970 | +4% |
| Utah | $232,740 | +2% |
| Delaware | $232,180 | +2% |
| Ohio | $231,300 | +2% |
| Rhode Island | $229,340 | +1% |
| West Virginia | $228,680 | +0% |
Showing top-paying states with available data. View all states →
Related Occupations in Connecticut
| Occupation | Median Annual | Employment |
|---|---|---|
| Nurse Anesthetists | $227,930 | 570 |
| Commercial Pilots | $227,140 | 360 |
| General Internal Medicine Physicians | $214,190 | 620 |
| Family Medicine Physicians | $198,160 | 900 |
| Dentists, General | $193,230 | 1,840 |
| Airline Pilots, Copilots, and Flight Engineers | $189,630 | N/A |
Frequently Asked Questions
What is the average Physicians, All Other salary in Connecticut?
The mean physicians, all other salary in Connecticut is $229,670 per year. The median (middle) salary is $227,720 per year.
What is the starting salary for a Physicians, All Other in Connecticut?
Entry-level physicians, all others (10th percentile) in Connecticut typically earn around $79,170 per year. Workers at the 25th percentile earn approximately $82,640 per year.
What is the highest Physicians, All Other salary in Connecticut?
Top earners (90th percentile) in this occupation in Connecticut make approximately N/A per year. Those in the 75th percentile earn around N/A per year.
How does the Connecticut Physicians, All Other salary compare to the national average?
National comparison data is not available at this time.