North Carolina ranks 13th of 50 states and D.C. for data scientists pay, trailing top-paying Washington ($158,760) by $43,380 — a 38% gap.
The 10th-to-90th percentile range runs from $58,240 to $173,170 — a $114,930 spread, 12% tighter than the national $130,760 range.
Data Scientists are more concentrated in North Carolina than the U.S. average — a location quotient of 1.37 means the occupation's share of local jobs is 1.37× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $58,240 | $28.00 |
| 25th percentile | $80,240 | $38.58 |
| 50th percentile (median) | $115,380 | $55.47 |
| 75th percentile | $146,850 | $70.60 |
| 90th percentile (top earners) | $173,170 | $83.26 |
| Mean (average) | $118,020 | $56.74 |
How North Carolina Compares
| State | Median Annual | vs. North Carolina |
|---|---|---|
| North Carolina (current) | $115,380 | n/a |
| Washington | $158,760 | +38% |
| District of Columbia | $137,120 | +19% |
| California | $136,800 | +19% |
| Massachusetts | $132,250 | +15% |
| New Jersey | $130,370 | +13% |
| Virginia | $126,070 | +9% |
| New York | $125,400 | +9% |
| Maryland | $124,340 | +8% |
Showing top-paying states with available data. View all states →
Related Occupations in North Carolina
| Occupation | Median Annual | Employment |
|---|---|---|
| Aerospace Engineers | $117,190 | 690 |
| Industrial Production Managers | $119,270 | 9,340 |
| Information Security Analysts | $121,070 | 6,850 |
| Medical and Health Services Managers | $108,530 | 15,860 |
| Database Administrators | $108,430 | 1,990 |
| Electrical Engineers | $107,760 | 6,560 |
Frequently Asked Questions
What is the average Data Scientists salary in North Carolina?
The mean data scientists salary in North Carolina is $118,020 per year. The median (middle) salary is $115,380 per year.
What is the starting salary for a Data Scientists in North Carolina?
Entry-level data scientistss (10th percentile) in North Carolina typically earn around $58,240 per year. Workers at the 25th percentile earn approximately $80,240 per year.
What is the highest Data Scientists salary in North Carolina?
Top earners (90th percentile) in this occupation in North Carolina make approximately $173,170 per year. Those in the 75th percentile earn around $146,850 per year.
How does the North Carolina Data Scientists salary compare to the national average?
The median data scientists salary in North Carolina is $115,380, which is +2% above national average of $112,590.