Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $78,870 | $37.92 |
| 25th percentile | $130,120 | $62.56 |
| 50th percentile (median) | $237,710 | $114.28 |
| 75th percentile | N/A | N/A |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $255,300 | $122.74 |
How New York Compares
| State | Median Annual | vs. New York |
|---|---|---|
| New York (current) | $237,710 | — |
| New Jersey | $238,870 | +0% |
| North Carolina | $236,970 | +0% |
| Utah | $232,740 | -2% |
| Delaware | $232,180 | -2% |
| Ohio | $231,300 | -3% |
| Rhode Island | $229,340 | -4% |
| West Virginia | $228,680 | -4% |
| Connecticut | $227,720 | -4% |
Showing top-paying states with available data. View all states →
Related Occupations in New York
| Occupation | Median Annual | Employment |
|---|---|---|
| Chief Executives | $219,320 | 7,830 |
| Financial Managers | $215,740 | 67,510 |
| Family Medicine Physicians | $214,790 | 3,190 |
| Sales Managers | $214,350 | 35,160 |
| Computer and Information Systems Managers | $209,980 | 40,780 |
| Lawyers | $177,210 | 91,440 |
Frequently Asked Questions
What is the average Physicians, All Other salary in New York?
The mean physicians, all other salary in New York is $255,300 per year. The median (middle) salary is $237,710 per year. Source: BLS OEWS 2024.
What is the starting salary for a Physicians, All Other in New York?
Entry-level physicians, all others (10th percentile) in New York typically earn around $78,870 per year. Workers at the 25th percentile earn approximately $130,120 per year.
What is the highest Physicians, All Other salary in New York?
Top earners (90th percentile) in this occupation in New York make approximately N/A per year. Those in the 75th percentile earn around N/A per year.
How does the New York Physicians, All Other salary compare to the national average?
National comparison data is not available at this time.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes