Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $46,970 | $22.58 |
| 25th percentile | $64,990 | $31.24 |
| 50th percentile (median) | $83,970 | $40.37 |
| 75th percentile | $126,780 | $60.95 |
| 90th percentile (top earners) | $163,490 | $78.60 |
| Mean (average) | $98,190 | $47.21 |
How New York Compares
| State | Median Annual | vs. New York |
|---|---|---|
| New York (current) | $83,970 | — |
| Vermont | $106,790 | +27% |
| District of Columbia | $100,660 | +20% |
| Colorado | $100,050 | +19% |
| Massachusetts | $100,050 | +19% |
| Maine | $96,600 | +15% |
| New Hampshire | $96,100 | +14% |
| Connecticut | $95,460 | +14% |
| Washington | $95,310 | +14% |
Showing top-paying states with available data. View all states →
Related Occupations in New York
| Occupation | Median Annual | Employment |
|---|---|---|
| Chemists | $83,690 | 4,040 |
| Business Operations Specialists, All Other | $84,310 | 31,170 |
| Interpreters and Translators | $84,650 | 3,650 |
| Clinical Laboratory Technologists and Technicians | $84,660 | 18,500 |
| Education Teachers, Postsecondary | $83,270 | 5,390 |
| Logisticians | $83,070 | 6,560 |
Frequently Asked Questions
What is the average Insurance Underwriters salary in New York?
The mean insurance underwriters salary in New York is $98,190 per year. The median (middle) salary is $83,970 per year. Source: BLS OEWS 2024.
What is the starting salary for a Insurance Underwriters in New York?
Entry-level insurance underwriterss (10th percentile) in New York typically earn around $46,970 per year. Workers at the 25th percentile earn approximately $64,990 per year.
What is the highest Insurance Underwriters salary in New York?
Top earners (90th percentile) in this occupation in New York make approximately $163,490 per year. Those in the 75th percentile earn around $126,780 per year.
How does the New York Insurance Underwriters salary compare to the national average?
The median insurance underwriters salary in New York is $83,970, which is +5% above national average of $79,880.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes