Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $31,360 | $15.08 |
| 25th percentile | $33,760 | $16.23 |
| 50th percentile (median) | $38,010 | $18.27 |
| 75th percentile | $46,330 | $22.27 |
| 90th percentile (top earners) | $50,270 | $24.17 |
| Mean (average) | $40,740 | $19.59 |
How New York Compares
| State | Median Annual | vs. New York |
|---|---|---|
| New York (current) | $38,010 | — |
| Colorado | $38,180 | +0% |
| Washington | $37,770 | -1% |
| California | $37,690 | -1% |
| District of Columbia | $37,570 | -1% |
| Hawaii | $37,470 | -1% |
| Massachusetts | $36,540 | -4% |
| New Hampshire | $36,110 | -5% |
| Vermont | $36,040 | -5% |
Showing top-paying states with available data. View all states →
Related Occupations in New York
| Occupation | Median Annual | Employment |
|---|---|---|
| Home Health and Personal Care Aides | $37,980 | 623,000 |
| Automotive and Watercraft Service Attendants | $37,830 | 3,270 |
| Sewing Machine Operators | $37,810 | 5,640 |
| Motor Vehicle Operators, All Other | $38,340 | 3,130 |
| Stockers and Order Fillers | $38,630 | 142,870 |
| Food Batchmakers | $37,280 | 8,140 |
Frequently Asked Questions
What is the average Food Servers, Nonrestaurant salary in New York?
The mean food servers, nonrestaurant salary in New York is $40,740 per year. The median (middle) salary is $38,010 per year. Source: BLS OEWS 2024.
What is the starting salary for a Food Servers, Nonrestaurant in New York?
Entry-level food servers, nonrestaurants (10th percentile) in New York typically earn around $31,360 per year. Workers at the 25th percentile earn approximately $33,760 per year.
What is the highest Food Servers, Nonrestaurant salary in New York?
Top earners (90th percentile) in this occupation in New York make approximately $50,270 per year. Those in the 75th percentile earn around $46,330 per year.
How does the New York Food Servers, Nonrestaurant salary compare to the national average?
The median food servers, nonrestaurant salary in New York is $38,010, which is +10% above national average of $34,460.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes